Loading...
Alhambra City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/26/2026 | Roof Replacement Alhambra City Hall | N2M26-21 | 04/02/2026 | 28 days left | ||||
01/30/2026 | Sewer Lift Station No.5 Replacement Project | N2M25-154 | 03/12/2026 | 7 days left | ||||
02/09/2026 | Alley Rehabilitation Project (area B / Phase I) | N2M26-4 | 03/05/2026 | Today | ||||
02/06/2026 | Fy24 -25 Sr710 Latip/sb -1 Street Rehabilitation Project | N2M26-5 | 03/05/2026 | Today | ||||
01/29/2026 | Construction Management And Inspection Services For The Sewer Lift Station # 5 Replacement Project | RFP2M25-24 | 02/24/2026 | Expired | ||||
01/08/2026 | Water Main Replacement On 7th St From Valley Blvd To Shorb St | N2M25-174 | 02/05/2026 | Expired | ||||
11/25/2025 | The Joslyn Center Facility Improvement Project | N2M24-147 | 01/23/2026 | Expired | ||||
01/02/2026 | Special Inspection Services For The Alhambra Community Center Project | N2M25-176 | 01/15/2026 | Expired | ||||
12/15/2025 | Alhambra Solid Waste Management Services Agreement Audit | RFP2M25-28 | 01/13/2026 | Expired | ||||
12/12/2025 | Storm Drain Rehabilitation Project On Carlos Street | N2M25-175 | 01/08/2026 | Expired | ||||
10/30/2025 | Alhambra Community Center Project | N2M25-148 | 12/18/2025 | Expired | ||||
10/30/2025 | Professional Design And Engineering Services For The Fy 25-26 Sb1 Street Rehabilitation Project | RFP 2M 25-18 | 12/11/2025 | Expired | ||||
10/30/2025 | Poplar Blvd Street Rehabilitation Project | BID NO. N2M25-145 | 12/04/2025 | Expired | ||||
10/30/2025 | Street Light Conversion Project Various Streets | PROJECT NO. N2M25-149 | 11/20/2025 | Expired | ||||
10/01/2025 | Alhambra Community Center Project | N2M25 -126 through N2M25 -141 | 11/06/2025 | Expired | ||||
09/25/2025 | Request For Proposals For Professional Engineering Service To Update The Engineering Standards For The Public Works And Utilities | RFP 2M2 5-20 | 10/23/2025 | Expired | ||||
09/26/2025 | Request For Proposals For Professional Engineering Service To Update The Engineering Standards For The Public Works And Utilities | RFP 2M2 5-20 | 10/23/2025 | Expired | ||||
09/26/2025 | Request For Proposals Rfp2m25-21 Professional Engineering Services To Update The Water Master Plan | RFP2M25-21 | 10/23/2025 | Expired | ||||
10/01/2025 | Poppy Park Project - Demolition | N2M25-98 | 10/23/2025 | Expired | ||||
10/01/2025 | Construction Management Services For The Green Street Demonstration Project Main Street | RFP2M25-17 | 10/16/2025 | Expired | ||||
10/01/2025 | The Story Park Improvement Project | N2M25-111 | 10/16/2025 | Expired | ||||
10/01/2025 | Traffic Signal Synchronization Project (tssp) Design Services Adaptive/traffic Responsive Upgrade On Garfield Avenue, Fremont Avenue, Atlantic Boulevard And Valley Boulevard - Phase 2 | 2M25 -19 | 10/09/2025 | Expired | ||||
09/01/2025 | Water Well Maintenance Services And Pump And Motor Repairs | RFP2M25-15 | 09/25/2025 | Expired | ||||
09/01/2025 | Alhambra Community Center Project | N2M25-105 and N2M25-106 | 09/11/2025 | Expired | ||||
09/01/2025 | Alhambra Community Center Project | N2M25-105 and N2M25-106 | 09/11/2025 | Expired |
31 Total ResultsPage 1 of 2
Show