Loading...
Burlingame City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/09/2026 | Old Bayshore Highway Streetscape Project | 85220 | 03/06/2026 | 18 days left | ||||
02/11/2026 | 2025-2026 Sanitary Sewer Point Repair Project | N/A | 02/24/2026 | 8 days left | ||||
01/19/2026 | Electric Vehicle Chargers Installation At The Public Works Corporation Yard | 86900 | 02/10/2026 | Expired | ||||
01/26/2026 | Parking Meter Pole Removal Project | N/A | 02/10/2026 | Expired | ||||
01/09/2026 | Police Department Ada & Sally Port Improvements – Phase 1 | 86870 | 02/03/2026 | Expired | ||||
12/23/2025 | Donnelly And Alcazar Tanks Rehabilitation Project | 87120 | 01/13/2026 | Expired | ||||
12/25/2025 | Parking Meter Pole Installation Project | N/A | 01/13/2026 | Expired | ||||
11/13/2025 | 2025-2026 Large Tree Pruning And Removal | N/A | 11/26/2025 | Expired | ||||
10/22/2025 | Wastewater Treatment Facility Headworks Concrete Channel Improvements Project | 86830 | 11/11/2025 | Expired | ||||
08/27/2025 | Trousdale Pump Station Variable Frequency Drive (vfd) Replacment Project | 85800 | 09/23/2025 | Expired | ||||
08/27/2025 | Wastewater Treatment Plant 3 Landscape Maintenance | N/A | 09/12/2025 | Expired | ||||
08/20/2025 | Occidental Avenue Bicycle And Pedestrian Improvements | 86650 | 09/09/2025 | Expired | ||||
08/20/2025 | Public Works Corporation Yard Energy Management Sys Tem Upgrade Project | 85360 | 09/09/2025 | Expired | ||||
07/23/2025 | Bayfront Specfic Plan | Not Provided | 08/28/2025 | Expired | ||||
07/23/2025 | Trash Capture Device Installation Project, Phase 3 | Not Provided | 08/15/2025 | Expired | ||||
07/24/2025 | Gilbreth Road Lift Station Design Project | 87220 | 08/14/2025 | Expired |
16 Total ResultsPage 1 of 1
Show