Loading...
California Department of General Services - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/30/2026 | Patton State Hospital Building 70 Hvac And Reroof | RESD-PMDB 2025-16 | 02/27/2026 | Expired | ||||
01/30/2026 | Resd -pmdb 2025-17 Materials Testing & Inspection Services Remove & Replace Mechanical Rooms (buildings 27 & 28) | RESD-PMDB 2025-17 | 02/24/2026 | Expired | ||||
01/16/2026 | Fire Life Safety (fls) System Maintenance And Repairs | CR-24-244233 | 02/24/2026 | Expired | ||||
01/06/2026 | Letf Phase 2 And M&o Services | N/A | 02/19/2026 | Expired | ||||
01/16/2026 | Ifb – Aboveground Storage Tank Services | CR-25-269619 | 02/10/2026 | Expired | ||||
01/16/2026 | Ifb – Switchgear And Breaker Maintenance And Tes Ting | CR-24-263673 | 02/10/2026 | Expired | ||||
01/16/2026 | Meadowview Complex Infrastructure Renovation And Expansion Budget Package | RESD-PMDB 2025-15 | 02/06/2026 | Expired | ||||
12/25/2025 | Dot D5 - Electric Vehicle Supply Equipment | 000000000013813 | 02/04/2026 | Expired | ||||
12/25/2025 | Chargepoint Cp6000 Ac Commercial Station Specifications And Ordering Information | 000000000014858 | 02/04/2026 | Expired | ||||
01/16/2026 | Vhc-y Domiciliary Buildings Temporary Back-up Power | 000000000010879 | 02/04/2026 | Expired | ||||
12/25/2025 | Ifb – Fire Alarm And Fire Sprinkler System Maintenance And Monitoring | CR-24-257461 | 02/03/2026 | Expired | ||||
12/25/2025 | Cdcr - Electric Vehicle Supply Equipment - Pleasant Valley State Prison | 000000000013836 | 02/03/2026 | Expired | ||||
12/25/2025 | Boggs Mountain Helitack Base: Relocate Facility | RESD-PMDB 2025-13 / 000000000014831 | 01/30/2026 | Expired | ||||
12/25/2025 | Resd-pmdb 2025-14 Dsh Napa Electrical Infrastructure Upgrade | RESD-PMDB 2025-14 | 01/30/2026 | Expired | ||||
12/25/2025 | Ifb – Auditorium Theatrical Lighting Upgrade | CR-24-227354 | 01/28/2026 | Expired | ||||
01/01/2026 | Ifb - Boiler Maintenance Services | CR-25-269460 | 01/28/2026 | Expired | ||||
01/16/2026 | Ifb – Uninterruptible Power Supply Maintenance And Repairs | 24-238995 | 01/28/2026 | Expired | ||||
01/20/2026 | Ifb – Hazardous Waste Services | CR24-248212 | 01/27/2026 | Expired | ||||
01/16/2026 | Hazardous Waste Services | CR24-248134 | 01/27/2026 | Expired | ||||
01/16/2026 | Demolition 345 Ash & 1301 State Street | 00000000011927A | 01/27/2026 | Expired | ||||
01/16/2026 | Access Control Maintenance; Building #418 | 24-247893 | 01/23/2026 | Expired | ||||
01/01/2026 | Fire Life Safety (fls) Maintenance And Repairs Services | CR-25-279445 | 01/22/2026 | Expired | ||||
12/25/2025 | Modular Class Room Replacement | 000000000010124, DGS000000000010124 | 01/21/2026 | Expired | ||||
01/06/2026 | Electrical Trench, Pajaro Middle School | 25-C0062 | 01/19/2026 | Expired | ||||
01/06/2026 | Fence Install, Pajaro Middle School | 25-C0061 | 01/19/2026 | Expired |
97 Total ResultsPage 1 of 4
Show