Loading...
Corning City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/11/2026 | Fourth Street Resurfacing Project | N/A | 04/08/2026 | 25 days left | $644,297.69 | |||
12/30/2025 | City Of Corning Plaza And Recreation Center | N/A | 02/19/2026 | Expired | $10,150,000 | |||
08/04/2025 | City Of Corning Plaza And Recreation Center | 230302 | 09/02/2025 | Expired | $1,015,000 | |||
08/04/2025 | Toomes Ave Waterline Infill Project | Not Provided | 08/19/2025 | Expired | $560,000 | |||
07/07/2025 | Corning Well Project | Not Provided | 07/30/2025 | Expired | $1,500,000 |
5 Total ResultsPage 1 of 1
Show