Loading...
Desert Hot Springs City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/09/2026 | Mdp Line C -1 Storm Drain Improvement Project | 6003 | 03/25/2026 | 11 days left | $6.2 | |||
10/27/2025 | Eagles Sports Park | CITY PROJECT NO. 400 | 11/24/2025 | Expired | $6,600,000 | |||
08/27/2025 | Bridges Over Water Project | N/A | 09/29/2025 | Expired | $ - | |||
08/27/2025 | Eagle Sports Park Street Improvements | 4020 | 09/15/2025 | Expired | $2,100,000 | |||
07/16/2025 | John H. Furbee Aquatic Center Improvements | 2013 | 08/06/2025 | Expired | $ - | |||
06/26/2025 | Downtown Area And Palm Drive Corridor Sewer Plan | Not Provided | 07/28/2025 | Expired | $ - |
6 Total ResultsPage 1 of 1
Show