Loading...
Irvine Unified School District - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/11/2026 | Measure E Series 4 - University Hs Performing Arts Center – Increment 1 | 608E06-24-021 | 03/24/2026 | 19 days left | ||||
02/26/2026 | Woodbridge High School Modernization Of Buildings J & K | 612M8-25-861 | 03/24/2026 | 19 days left | ||||
02/11/2026 | Measure E Series 4 - College Park Es Nutrition Services And Northwood Hs Gym Expansions 2024 | Project No. 112E002-24-021 & 602E004-24-021 | 03/10/2026 | 5 days left | ||||
02/05/2026 | Woodbridge High School Interim Relocatable Classrooms | 612R7-25-861 | 03/03/2026 | Expired | ||||
12/18/2025 | Measure E Series 4 Lakeside Middle School Expansion 2024 Rebid Bid Package 11 – Hvac | 504E003-24-021 | 01/27/2026 | Expired | ||||
08/14/2025 | Measure E Series 4 Lakeside Middle School Expansion 2024 | 504E003- 24-021 | 11/06/2025 | Expired | ||||
09/22/2025 | Legacy Education Center Relocatables 2024 | 617R001 -24-25 | 10/28/2025 | Expired | ||||
08/14/2025 | Cadence Park School Classroom Villa 2024 – Increment #2 | 178R003-24-025 | 09/16/2025 | Expired | ||||
07/25/2025 | Creekside Education Center It Villa 2025 | 100EXP14-25-091 | 08/14/2025 | Expired | ||||
N/A | Cadence Park School Classroom Villa 2024 - Increment #1 | 178 R002-24-025 | 05/01/2025 | Expired | ||||
N/A | Sierra Vis Ta Middle School Relocatable Classrooms – Summer 2025 | 512R3-25-091 | 04/30/2025 | Expired |
11 Total ResultsPage 1 of 1
Show