Loading...
Los Angeles County Public Works Department - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | Installation Of Smart Sprinkler Controllers | BRC0000613 | 03/24/2026 | 19 days left | ||||
02/13/2026 | Broadway-normandie-rosecrans Traffic Signal Safety Project | TDS0001834 | 03/17/2026 | 12 days left | ||||
02/13/2026 | Parkway Concrete Maintenance, Maintenance District No. 1 | RMDJOC6752 | 03/10/2026 | 5 days left | ||||
01/23/2026 | Lark Ellen Avenue Median Improvements, Et Al. - Phase 1 | RDC0016556 | 03/03/2026 | Expired | ||||
02/13/2026 | La Crescenta-montrose - Foothill Blvd At Cloud Av | TDS0001721 | 03/03/2026 | Expired | ||||
01/15/2026 | On-call Geotechnical And Special Inspection Services For Various Healthcare Projects | BRC0000603 | 02/24/2026 | Expired | ||||
12/19/2025 | On-call Light Emitting Diode Streetlight Maintenance Services | BRC0000583 | 02/17/2026 | Expired | ||||
01/15/2026 | Guardrail Replacement Various Locations Rd336 Off-system (em2501) | RDC0016661 | 02/17/2026 | Expired | ||||
01/23/2026 | Santa Anita Canyon Road S/o MM 1.20 Culvert Repair Off-sys (em2501) | RDC0016668 | 02/17/2026 | Expired | ||||
01/23/2026 | Michillinda Avenue Intersection Improvements Project | RDC0016346 | 02/17/2026 | Expired | ||||
02/12/2026 | Proposed Splash Pad And Site Improvements, Area D - Whittier Narrows Regional Recreational Area | BRC0000608 | 02/17/2026 | Expired | ||||
01/15/2026 | Parkway Concrete Maintenance, Maintenance District No. 5 | RMDJOC6764 | 02/10/2026 | Expired | ||||
01/15/2026 | Md3 Network Infrastructure & Communications Upgrade | RFB-IS-26200537-1 | 02/03/2026 | Expired | ||||
12/16/2025 | The Old Rd Over Santa Clara River And Spt Co Bridge Et Al Phase I | RDC0015749 | 02/03/2026 | Expired | ||||
12/08/2025 | Norwalk Boulevard-san Antonio Drive-pioneer Boulevard Tssp - Beverly Boulevard To Carson Street | TSM0010463 | 01/22/2026 | Expired | ||||
12/23/2025 | Repair, Remodeling, Refurbishment, And Maintenance Of County Infrastructure And Facilities Countywide | BRC0000648 | 01/22/2026 | Expired | ||||
12/05/2025 | Bi 0107 Channel Invert Repair And East Canyon Channel Wall Replacement In The City Of Los Angeles | FCC0001401 | 01/13/2026 | Expired | ||||
11/11/2025 | Lower Busch Tank Improvement | WWD2900018 | 12/16/2025 | Expired | ||||
11/21/2025 | Slauson Avenue - Mulberry Drive Tssp - Paramount Boulevard To Scott Avenue | TSM0010470 | 12/16/2025 | Expired | ||||
11/21/2025 | On-call Traffic Signal Inductive Loop Detectors Fiscal Years 2025-26 To 2028-29 | OSD0000031 | 12/16/2025 | Expired | ||||
11/11/2025 | South Whittier Community Bikeway Access Improvements | RDC0016342 | 12/09/2025 | Expired | ||||
10/28/2025 | Fire Protection Services At Public Works Headquarters Complex | BRC0000625 | 12/04/2025 | Expired | ||||
11/26/2025 | Arsenic Treatment System Media Replacement Services (m5e Arsenic Treatment Plant West Vessel Media Exchange) | RFB-IS-26200405-1 | 12/03/2025 | Expired | ||||
10/31/2025 | Security Cameras - Brand Only | RFB-IS-26200321-1 | 11/25/2025 | Expired | ||||
10/24/2025 | Arrow Highway Traffic Signal Synchronization Program – Rennell Avenue To Claremont Boulevard – Mills Avenue | TSM0010460 | 11/18/2025 | Expired |
57 Total ResultsPage 1 of 3
Show