Loading...
Manhattan Beach City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/04/2026 | Architectural And Public Engagement Services For Project Pulse: Downtown Manhattan Beach Redevelopment Projects | 1347-26 | 02/24/2026 | Expired | ||||
01/26/2026 | Cdbg Project 602745-24 Cycle 4 Ada Curb Ramp Project | E1307-26C | 02/19/2026 | Expired | ||||
12/12/2025 | Cloud-based License Plate Recognition (lpr) System Implementation And Services | 1345-26 | 01/23/2026 | Expired | ||||
11/28/2025 | Professional Engineering Services For The American Martyrs Stormwater Sump Hydrology And Capacity Study | E1302 -25S | 12/18/2025 | Expired | ||||
11/17/2025 | Irrigation Central Control Installation | 1343-26 | 12/16/2025 | Expired | ||||
10/21/2025 | License Plate Recognition | 1341-26 | 11/14/2025 | Expired | ||||
08/29/2025 | 28 Th Street Stormwater Infiltration Project | E1305-25C | 10/21/2025 | Expired | ||||
09/15/2025 | Sand Dune Park Improvements Project | E1301 -25S | 10/14/2025 | Expired | ||||
08/18/2025 | Professional Construction Management And Inspection Services For Manhattan Beach 28th Street Stormwater Infiltration Project | E1300-25S | 09/18/2025 | Expired |
9 Total ResultsPage 1 of 1
Show