Loading...
Metropolitan Water District of Southern California MWD - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/06/2026 | Diamond Valley Lake Holland Road Storm Drainage Improvements | 2174 | 04/02/2026 | 20 days left | $1,500,000 | |||
01/29/2026 | F. E. Weymouth Water Treatment Plant Administration And Control Buildings Seismic Upgrades And Building Improvements | 1937 | 03/03/2026 | Expired | $35,000,000 | |||
11/11/2025 | Lake Mathews Reservoir Aboveground Diesel Fuel Tank Replacement | 2055A | 12/18/2025 | Expired | $1,130,000 | |||
11/20/2025 | Lake Mathews Reservoir Aboveground Diesel Fuel Tank Replacement | 2055A | 12/18/2025 | Expired | $1,130,000 | |||
10/15/2025 | Riverside County Fencing And Site Clean Up | M-3079 | 11/20/2025 | Expired | $250,000 | |||
08/20/2025 | Lake Mathews Pressure Control Structure And Electrical System Upgrades Project | 1384 | 10/22/2025 | Expired | $350,000,000 | |||
08/20/2025 | To Prequalify Manufacturers To Furnish Ultraviolet Systems For Foothill Feeder Invasive Mu Ssel Inactivation Project | RFQ NO. 3400 | 09/10/2025 | Expired | $ - | |||
08/11/2025 | Garvey Reservoir Rehabilitation Stage 1 | N/A | 09/09/2025 | Expired | $130,000,000 | |||
08/20/2025 | Request For Statement Of Qualifications To Prequalify Manufacturers For Foothill Feeder Invasive Mussel Filtration Project | RFQ NO. 1400 | 09/09/2025 | Expired | $ - |
9 Total ResultsPage 1 of 1
Show