Loading...
Mountain View City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/19/2026 | Solar Array Design -build Services At Multiple City Facilities | R 261827 | 03/27/2026 | 22 days left | ||||
02/17/2026 | Biennial Intersection Traffic Signal System—major Replacements And Upgrades | R261810 | 03/10/2026 | 5 days left | ||||
02/19/2026 | North Bayshore Semiannual Traffic Counts, Project 26 -24 | R261694 | 03/06/2026 | 1 day left | ||||
02/03/2026 | Level 1 Water Audit Validation | R261788 | 02/20/2026 | Expired | ||||
12/17/2025 | Upgrades To The Irrigation Pump Station, Project 19-43 | 19-43 | 01/26/2026 | Expired | ||||
12/17/2025 | Miramonte Pump Station Improvements Phase 2 | 23-43 | 01/22/2026 | Expired | ||||
01/01/2026 | Shoreline Boulevard Pathway Improvements | PROJECT 21-37, FEDERAL AID PROJECT STPL-5124 (039) | 01/08/2026 | Expired | ||||
11/07/2025 | Pump Repair Services | R260084 | 11/12/2025 | Expired | ||||
11/04/2025 | Pump Repair Services | R260084 | 11/12/2025 | Expired | ||||
10/15/2025 | Shoreline Play Structure Replacement, Project 20-55 | PROJECT 20-55 | 10/30/2025 | Expired | ||||
09/30/2025 | City Hall Hvac Ghg Offsets, Phase I Senior Center Water Heater (senior Center Electrification) | PROJECT 22 -34 | 10/23/2025 | Expired | ||||
09/16/2025 | Shoreline Boathouse Andbistro Expansion, Project 20-39 | PROJECT 20-39 | 10/14/2025 | Expired | ||||
09/01/2025 | Design Phase, Construction Management, And Commissioning Services For New Public Safety Building, Project 20-49 | R251774 | 10/02/2025 | Expired | ||||
09/01/2025 | City Hall 1st Floor Cdd Tenant Improvements | 16-64 | 09/17/2025 | Expired | ||||
07/28/2025 | San Antonio Area Sewer Main Improvements Phase 1 | 19-45 | 08/20/2025 | Expired | ||||
07/28/2025 | Shoreline Pvc Landfill Gas Header Replacement, Project 23 -41 | PROJECT 23 -41 | 08/19/2025 | Expired | ||||
07/08/2025 | Miramonte Avenue Improvements | PROJECT 20 -01 | 07/30/2025 | Expired | ||||
07/08/2025 | Sb-1 Streets, Project 23-03 | 924-05-27-25F130 | 07/23/2025 | Expired | ||||
N/A | Fire Protection Equipment Storage, Project 24 -32 | 24 -32 | 05/08/2025 | Expired | ||||
N/A | Mountain View Shuttle Charging Station | 953-07-08-24F130 | 05/01/2025 | Expired |
20 Total ResultsPage 1 of 1
Show