Loading...
Oakdale City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/20/2026 | Sierra & D Force Main Project | 9987244 | 03/12/2026 | 7 days left | ||||
02/02/2026 | Burchell Hill Landscape Lighting & Maintenance District Services | N/A | 02/26/2026 | Expired | ||||
01/07/2026 | G Street Bike And Pedestrian Improvements - Pavement And Concrete Repair, Ada Curb Ramps, Slurry Seal, And Striping | CP-2519 | 02/12/2026 | Expired | ||||
12/22/2025 | Well 12 - Test Hole, Zone Testing & Production Well Construction | 9995592 | 02/05/2026 | Expired | ||||
01/07/2026 | Slurry Seal Area 8 - Bridle Ridge | 9987245 | 02/05/2026 | Expired | ||||
01/23/2026 | Informal Bid – Valley View Drive –well No. 3 Paved Access Path Project | N/A | 01/28/2026 | Expired | ||||
12/22/2025 | Well 11 - Test Hole, Zone Testing & Production Well (cp2213) | 9995591 | 01/22/2026 | Expired | ||||
05/16/2025 | Well 11 - Test Hole Drilling & Zone Testing Cp2213 | N-2INVITATION TO BID | 10/02/2025 | Expired | ||||
06/04/2025 | Well 12 - Test Hole Drilling & Zone Testing | 9685282 | 10/02/2025 | Expired |
9 Total ResultsPage 1 of 1
Show