Loading...
Oakland City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/04/2026 | Vegetation Management Services | N/A | 03/27/2026 | 13 days left | $ - | |||
03/11/2026 | Citywide Emergency Sanitary Sewer Repair | 1008049 | 03/26/2026 | 12 days left | $3,138,300 | |||
03/12/2026 | Ev Charging Service Provider – Rfq 406528 | 406528 | 03/23/2026 | 9 days left | $ - | |||
03/03/2026 | Stoneridge Court Sewer Repair | 1007504 | 03/19/2026 | 5 days left | $1,795,000 | |||
03/03/2026 | Glass Window/door Repair Services | 403541 | 03/16/2026 | 2 days left | $ - | |||
02/11/2026 | 14th St Safety Project | 1006187 | 03/12/2026 | Expired | $1,895,217 | |||
02/19/2026 | Phase 2 Sanitary Sewer Rehabilitation (sub-basin 85-231) | 1006970 | 03/12/2026 | Expired | $2,750,000 | |||
02/06/2026 | Supply And Disposal Service Of Pavement Resurfacing Materials | 403527 | 03/10/2026 | Expired | $ - | |||
02/25/2026 | Motorhome Repair & Maintenance Services | RFQ #40354 | 03/09/2026 | Expired | $ - | |||
02/11/2026 | Citywide Sidewalk Shaving 2026-2027 | 1008348 | 03/06/2026 | Expired | $994,605 | |||
02/06/2026 | Walk-in Cooler/freezer Services | 403529 | 02/27/2026 | Expired | $ - | |||
12/24/2025 | City Of Oakland Municipal Facility Energy Assessments | 1008000 | 02/26/2026 | Expired | $365,000 | |||
12/30/2025 | Mlk Jr Way Streetscape Project | 1006954 | 02/26/2026 | Expired | $28,955,900 | |||
01/14/2026 | Rfp 1005338 - Replacement Of Edgewater Drive Bridges (right/nb & Left/sb) | RFP 1005338 | 02/06/2026 | Expired | $ - | |||
01/20/2026 | Lake Merritt Cleanup Services | RFQ #392534 | 02/06/2026 | Expired | $ - | |||
01/27/2026 | Board-up And Securing Property Services | 399529 | 02/06/2026 | Expired | $ - | |||
01/20/2026 | Ada Door Systems Services | RFQ # 396528 | 01/30/2026 | Expired | $ - | |||
12/16/2025 | Manhole Covers And Grates | 388527 | 12/26/2025 | Expired | $ - | |||
11/18/2025 | Public Infrastructure Permit And Plan Engineering Review | 1000010 | 12/18/2025 | Expired | $240,000 | |||
11/18/2025 | Sanitary Sewer Rehabilitation {sub-basin 84-101) | 1007529 | 12/11/2025 | Expired | $5,400,000 | |||
12/03/2025 | Sanitary Sewer Rehabilitation {sub-basin 84-101) | 1007529 | 12/04/2025 | Expired | $5,400,000 | |||
11/18/2025 | Repair Damaged Fences | RFQ #381528 | 11/21/2025 | Expired | $ - | |||
10/01/2025 | Sanitary Sewer Rehabilitation (sub-basin 84- 102) | 1007526 | 11/20/2025 | Expired | $7,670,000 | |||
10/30/2025 | Ntb 1001440 29th Ave Railroad Crossing Improvements Project No. Stplr-7500(270) | STPLR-7500(270) | 11/20/2025 | Expired | $ - | |||
10/01/2025 | On-call General Construction Services | N/A | 10/16/2025 | Expired | $250,000 |
33 Total ResultsPage 1 of 2
Show