Loading...
Oceanside City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/20/2026 | Fixed Price Design Build Buccaneer Lift Station Project | N/A | 03/09/2026 | 21 days left | ||||
02/11/2026 | Request For Proposal For Project Management Services | N/A | 03/03/2026 | 15 days left | ||||
01/21/2026 | Construction Management (cm), Inspection, And Environmental Management Services For Loma Alta Slough Wetlands Enhancement Project | C-750762711 | 02/24/2026 | 8 days left | ||||
02/04/2026 | Striping Project At Various Locations, Fy 25 -26 | N/A | 02/24/2026 | 8 days left | ||||
01/16/2026 | Loma Alta Slough Wetlands Enhancement Project | C-750762711 | 02/24/2026 | 8 days left | ||||
01/13/2026 | Installation Of Roofing Materials At Three (3) Locations | N/A | 02/09/2026 | Expired | ||||
01/05/2026 | Planning And Engineering Services For Potable Water And Sewer Master Plan Update | 908152818712 909153718722 | 02/05/2026 | Expired | ||||
12/10/2025 | Joe Balderrama Park Restroom Design | CIP21-00018 | 01/30/2026 | Expired | ||||
12/08/2025 | Oceanside Harbor Marine Safety Unit – Modular Building Design Services | CIP2 4-00020 | 01/23/2026 | Expired | ||||
11/25/2025 | Roofing Materials For Three (3) Locations | N/A | 12/30/2025 | Expired | ||||
11/06/2025 | Oceanside Overhead Archway Monument Analysis & Design | CIP25-00018 | 12/15/2025 | Expired | ||||
10/16/2025 | Wisconsin Trail Restoration And Sewer Stabilization Project | 800812722.5325 | 11/26/2025 | Expired | ||||
10/01/2025 | Downtown Water And Sewer Replacement – Phase II | 909136716722, 908135716712 | 10/28/2025 | Expired | ||||
10/01/2025 | Construction Management And Inspection Services For Downtown Water And Sewer Replacement – Phase II | 909136716722, 908135716722 | 10/15/2025 | Expired | ||||
09/03/2025 | Mission Siphon Relief Project | 909153418722 | 10/02/2025 | Expired | ||||
09/03/2025 | Library Community Rooms Audiovisual Conversion Project | N/A | 09/26/2025 | Expired | ||||
09/03/2025 | Vehicle Detection System | N/A | 09/24/2025 | Expired | ||||
09/03/2025 | Atc Traffic Signal Cabinet | N/A | 09/24/2025 | Expired | ||||
09/03/2025 | Battery Backup System | N/A | 09/24/2025 | Expired | ||||
08/06/2025 | Mcneil Street Improvements | CIP23-00025 | 09/04/2025 | Expired | ||||
08/06/2025 | Solids Dewatering And Headworks Buildings Structural Repairs | 909122700722 | 08/12/2025 | Expired | ||||
N/A | Slrwrf Ras Pipe Replacement Project | 909197325722 | 05/01/2025 | Expired | ||||
N/A | Radar Feedback Signs (rfs) At Various Locations-2025 | Not Provided | 04/29/2025 | Expired |
23 Total ResultsPage 1 of 1
Show