Loading...
Orange County - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/10/2026 | Truck Scale Maintenance & Repair Services | IFB # IFB-299-2971803-AA | 04/03/2026 | 20 days left | $ - | |||
03/10/2026 | Invitation For Bid For Asphalt And Concrete Maintenance Services | IFB # 012-2945401 -ME | 04/03/2026 | 20 days left | $ - | |||
03/02/2026 | Santa Ana River (e01) Avio Tide Gates Replacement | RFP# 080-2878902-TV | 03/31/2026 | 17 days left | $4,220,000 | |||
03/12/2026 | Alwo Watershed Trail Exhibit | IFB-080-2882604 -SV | 03/30/2026 | 16 days left | $478,000 | |||
02/26/2026 | Pipe And Valve Insulation Covering Repair | IFB # IFB-060-3015001-AM | 03/16/2026 | 2 days left | $ - | |||
02/02/2026 | Job Order Contract (joc) For Plumbing Services | RFP# 080-2968202-DR2 | 03/12/2026 | Expired | $2,000,000 | |||
02/02/2026 | Job Order Contract (joc) For Elevator Services | RFP# 080-2967603-AA2 | 03/12/2026 | Expired | $2,000,000 | |||
02/02/2026 | Job Order Contract (joc) For Asbestos & Decontamination Services | RFP # 080- 2964204 -TV2 | 03/12/2026 | Expired | $1,000,000 | |||
02/02/2026 | Job Order Contract (joc) For Painting Services | RFP# 080-2968111-DEC2 | 03/12/2026 | Expired | $1,000,000 | |||
02/19/2026 | Invitation For Bid For Copy Of Potable Water Inspection And Testing Services | IFB # MA-2976301-MB2 | 03/10/2026 | Expired | $ - | |||
01/26/2026 | Job Order Contract (joc) For Roofing Services (pre-qualification) | RFP# 080-2998901-GK | 03/10/2026 | Expired | $3,000,000 | |||
01/26/2026 | Job Order Contract (joc) For Demolition Services | RFP # 080-2998505 -EL | 03/10/2026 | Expired | $1,000,000 | |||
01/26/2026 | Job Order Contract (joc) For Hvac Services | RFP# 080-2995001-JM | 03/10/2026 | Expired | $3,000,000 | |||
01/26/2026 | Job Order Contract (joc) For Electrical Services | RFP# 080-2989904-TV | 03/10/2026 | Expired | $2,000,000 | |||
01/26/2026 | Job Order Contract (joc) For Slurry & Paving Services | RFP# 080-2999501-MG | 03/10/2026 | Expired | $1,000,000 | |||
02/13/2026 | Invitation For Bid For Purchase And Installation Of Community And Traffic Cameras | IFB # 060-2900402-OP2 | 03/04/2026 | Expired | $ - | |||
02/06/2026 | Oc Development Services General Services | RFP-080-2990004-IS | 03/03/2026 | Expired | $ - | |||
02/11/2026 | Pump Repair And Rebuild Services | IFB # IFB-080-2964502-EL | 03/03/2026 | Expired | $ - | |||
02/06/2026 | Uninterruptible Power System (ups) Maintenance And Repair | IFB-080-2959404 -RN | 03/02/2026 | Expired | $400,000 | |||
02/05/2026 | Traffic Signs And Related Devices | IFB # IFB-299-3001001-AA | 02/27/2026 | Expired | $ - | |||
01/26/2026 | Progressive Design-build (pdb) Juvenile Hall Redevelopment Phase II | RFQ NO. 080-2980301-SV | 02/25/2026 | Expired | $120,000,000 | |||
01/26/2026 | Construction Management (cm) Services For Juvenile Hall Redevelopment Phase II | RFP NO. 080-2974103-SV | 02/25/2026 | Expired | $ - | |||
01/19/2026 | E-waste Recycling Services | IFB # 017-2994901-RE | 02/13/2026 | Expired | $ - | |||
01/20/2026 | Invitation For Bid For Traffic, Curb, Graffiti Paint, And Thermoplastic Markings And Stencils | IFB-080-2954701-RN | 02/13/2026 | Expired | $1,375,000 | |||
10/30/2025 | Invitation For Bid For Community And Traffic Cameras | IFB # 060-2900402-OP | 02/11/2026 | Expired | $ - |
102 Total ResultsPage 1 of 5
Show