Loading...
Otay Water District - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/01/2026 | Operations Building Site Location 4 Electric Vehicle (ev) Charging Stations | CIP P2684 00030 | 01/27/2026 | Expired | ||||
12/23/2025 | Operations Building Site Location 4 Electric Vehicle Charging Stations | CIP P2684 | 01/26/2026 | Expired | ||||
12/23/2025 | On-call Supplemental Water/sewer/recycled/general Infrastructure Maintenance And Repair Services | FY26-3232-1211 | 01/14/2026 | Expired | ||||
07/28/2025 | As-needed In-plant Inspection Services | Not Provided | 08/06/2025 | Expired | ||||
N/A | 711 Pump Station Improvement S Phase I | CIP P2578 and P2663 | 04/23/2025 | Expired | ||||
11/06/2025 | Invitation To Contractors For Cupccaa Informal Bidding List | N/A | 02/06/2025 | Expired |
6 Total ResultsPage 1 of 1
Show