Loading...
Palm Desert City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | Presidents' Plaza III Concrete Improvements | 2026-IFB-008 | 03/24/2026 | 19 days left | ||||
02/09/2026 | On-call Sign Design, Maintenance, And Installation Services | 2026-RFP-005 | 03/05/2026 | Today | ||||
12/24/2025 | City Hall Window Safety Measures - Ul 752 (ballistic Resistant Level 1) | 2025-IFB-225 | 01/21/2026 | Expired | ||||
12/29/2025 | Mountain View Retention Basin | 2025-IFB-214 | 01/15/2026 | Expired | ||||
11/20/2025 | Taos Palms Apartments Site Improvements | 2025-IFB-212 | 12/18/2025 | Expired | ||||
09/25/2025 | Walk And Roll Phase 2 | 2025 -IFB-216 | 10/30/2025 | Expired | ||||
10/20/2025 | Palm Desert Aquatic Center Facility Renovation And Concrete Replacement | 2025-IFB-220 | 10/30/2025 | Expired | ||||
10/02/2025 | New Library Facility - Progressive Design - Build | 2025 -RFP-207 | 10/23/2025 | Expired | ||||
10/13/2025 | Storm Drain And Stormwater Channel Clean Up And Quarterly Maintenance Services | 2025-RFP-219 | 10/20/2025 | Expired | ||||
09/08/2025 | Civic Center Park Playground Renovation | 2025-NIB-210 | 10/09/2025 | Expired | ||||
09/15/2025 | On-call Engineering Services | 2025-RFP-211 | 10/09/2025 | Expired | ||||
09/15/2025 | On-call Sports Courts Maintenance And Repairs | 2025-RFP-202 | 09/30/2025 | Expired | ||||
08/20/2025 | City Hall Window Safety Measures - Ballistic Glass And Film Installation | 2025-RFP-208 | 09/16/2025 | Expired | ||||
08/15/2025 | Palm Desert Aquatic Center Pump Room Renovation | 2025-NIB-205 | 08/28/2025 | Expired | ||||
08/01/2025 | Ha Commercial Pool And Spa Maintenance | 2025 -RFP-203 | 08/27/2025 | Expired | ||||
N/A | Gerald Ford Drive Street Improvements | 2025 -IFB-179 | 08/21/2025 | Expired | ||||
07/17/2025 | City Of Palm Desert Local Highway Safety Improvement Program 2025 | 2025 -IFB-198 | 08/15/2025 | Expired | ||||
07/10/2025 | On-call Plumbing Services | 2025-RFP-197, Project No. (if applicable): MPK00010 | 08/11/2025 | Expired | ||||
07/10/2025 | On-call Electrical Services | 2025-RFP-196 | 08/11/2025 | Expired | ||||
07/15/2025 | Construct Cahuilla Hills Park And Trailhead Ada Improvements | 2025-IFB-200 | 08/11/2025 | Expired | ||||
07/14/2025 | University Park Drive On -street Parking Improvements | 2025 -IFB-199 | 08/07/2025 | Expired | ||||
07/18/2025 | Preventative Maintenance And Service Repairs For Generators At City Facilities | 2025 -NIB-201 | 07/28/2025 | Expired | ||||
N/A | Eldorado Drive Pavement Rehabilitation | 2025 -IFB-177 | 04/29/2025 | Expired | ||||
N/A | 2025 Slurry Seal Project | 2025 -IFB-181 | 04/29/2025 | Expired |
24 Total ResultsPage 1 of 1
Show