Loading...
Porterville City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | Main St. Parking Lot Project | PROJECT NUMBER: 89-9007 BID NUMBER: 25/26 – CP 2016 | 03/18/2026 | 13 days left | ||||
02/04/2026 | Solar Operations & Maintenance Services | 25/26-SR1984 | 02/26/2026 | Expired | ||||
01/21/2026 | Professional Services – Nitrification/denitrification Design Services | 25/26- SR2015 | 02/17/2026 | Expired | ||||
01/21/2026 | Professional Services – Santa Fe Sportsplex Multi-sports Field Improvement Project Plans & Specifications | 25/26- SR2014 | 02/10/2026 | Expired | ||||
12/01/2025 | Council Chambers Renovation | RFP # 25/26-SR2013 | 01/06/2026 | Expired | ||||
10/17/2025 | Veterans Park Monument | 25/26-2009 | 11/21/2025 | Expired | ||||
08/18/2025 | Fire Station 72 Addition & Remodel Project | 25/26 – CP2008 | 10/21/2025 | Expired | ||||
07/29/2025 | On-call Environmental Services | 25/26-SR2006 | 08/29/2025 | Expired | ||||
07/29/2025 | Hvac Maintenance | 25/26-SR2007 | 08/15/2025 | Expired | ||||
N/A | Fourth Street Water Replacement Project | 24/25 – CP 2001 | 05/08/2025 | Expired | ||||
N/A | Transit Center Renovation | 24/25 -SR2003 | 05/08/2025 | Expired | ||||
N/A | Murry Park Accessible Playground Paths | 24/25 – SR 2000 | 04/18/2025 | Expired |
12 Total ResultsPage 1 of 1
Show