Loading...
Redding City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/04/2026 | Water Storage Tank Repair And Maintenance Services | 5680 | 04/01/2026 | 27 days left | ||||
02/20/2026 | Engineering Services For Storm Drain Master Plan Update | 5676 | 03/19/2026 | 14 days left | ||||
01/16/2026 | Construction Management Services For Westside Road Bridge Over Canyon Hollow Creek Replacement Project | 5666 | 02/13/2026 | Expired | ||||
01/21/2026 | Single-phase Solid State Watt-hour Meters | N/A | 02/06/2026 | Expired | ||||
01/13/2026 | Heated Blower Regeneration Desiccant Air Dryer | N/A | 01/29/2026 | Expired | ||||
12/25/2025 | Unit 1 Combustion Turbine Maintenance And Component Repairs For The Redding Power Plant | 5664 | 01/22/2026 | Expired | ||||
12/22/2025 | Furnish & Deliver Led Traffic Signal Modules | 5665 | 01/14/2026 | Expired | ||||
11/27/2025 | Hauling Recycled Glass | RFQ # 5662 | 12/16/2025 | Expired | ||||
11/26/2025 | Street Striping And Pavement Marking Services | 5661 | 12/01/2025 | Expired | ||||
11/10/2025 | Overhaul Of Two (2) Boiler Feedwater Pumps And Motors | 5650 | 11/24/2025 | Expired | ||||
11/10/2025 | Request For Proposals To Provide Enclosure Integrity Testing For Co2 Fire Systems | 5648 | 11/02/2025 | Expired | ||||
09/11/2025 | Consultant Services For Wastewater Lift Station Supervisory Contr Ol And Data Acquisition (scada) Upgrades | 5637 | 10/10/2025 | Expired | ||||
09/11/2025 | Annual Boiler Service | RFQ #5639 | 10/09/2025 | Expired | ||||
09/11/2025 | Electronic Equipment Collection And Recycling Of E-waste | RFP Schedule 5638 | 09/30/2025 | Expired | ||||
09/11/2025 | On-call Scaffolding Services | COR #5640 | 09/26/2025 | Expired | ||||
08/13/2025 | Consultant Services For Ferc Relicense Of Whiskeytown Unit 9 For The Redding Power Plant | 5633 | 08/29/2025 | Expired | ||||
08/13/2025 | On-call Traffic Control Services | COR #5630 | 08/27/2025 | Expired | ||||
08/04/2025 | Tree Line Inspection Services | COR #5629 | 08/25/2025 | Expired | ||||
08/04/2025 | Consultant Services To Evaluate Emergency Evacuation Routes As An Annex To The City's Emergency Operations Plan | 5624 | 08/25/2025 | Expired | ||||
07/22/2025 | Construction Management Services For Redding Electric Utility Power Plant Maintenance Office Building Project | 5622 | 08/21/2025 | Expired | ||||
08/13/2025 | Furnish & Deliver Padmount Distribution Switches | 5631 | 08/21/2025 | Expired | ||||
08/04/2025 | Nfpa 25 Fire Sprinkler / Suppression System Inspections & Maintenance | 5627 | 08/13/2025 | Expired | ||||
07/15/2025 | To Furnish Three-phase Pad-mounted Distribution Transformers | #5615 | 08/04/2025 | Expired | ||||
07/15/2025 | Furnish & Deliver Portable Litter Fencing | COR #5623 | 08/01/2025 | Expired | ||||
07/15/2025 | On-call Cold Milling Services Of Existing Pavement | #5620 | 07/30/2025 | Expired |
27 Total ResultsPage 1 of 2
Show