Loading...
Riverside City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | Landscape And General Outside Maintenance Services For Victoria Avenue Parkways And Medians | RFP 2538 | 03/19/2026 | 14 days left | ||||
02/03/2026 | Gage Canal Multi-purpose Recreational Trail | 8216 | 03/05/2026 | Today | ||||
03/02/2026 | Central Avenue Slope Repair | 8235 | 03/04/2026 | Expired | ||||
02/09/2026 | Landscape And General Outside Maintenance Services For South-east Quadrant Parkways And Medians | 2533 | 03/02/2026 | Expired | ||||
02/09/2026 | Landscape And General Outside Maintenance Service For North Quadrant Parkways And Medians | RFP 2532 | 02/26/2026 | Expired | ||||
02/09/2026 | Emergency And Non-emergency General Contractor Services | RFP No. 2524 | 02/18/2026 | Expired | ||||
02/09/2026 | Emergency And Non-emergency Remediation And Repair Services Contractor | 2520 | 02/18/2026 | Expired | ||||
01/01/2026 | Central Avenue Slope Repair | 8224 | 01/29/2026 | Expired | ||||
12/25/2025 | Riverside Fire Station Number 11 Kitchen Remodel | 8220 | 01/22/2026 | Expired | ||||
12/19/2025 | Design-build Renovation Of City Hall Lobby For New Office Space, Centralized Security Desk, Grab-n-go Food Service Area, And Multi-purpose Room | 2513 | 01/21/2026 | Expired | ||||
11/26/2025 | Fairmount Rose Garden Site Improvements | 8217 | 12/18/2025 | Expired | ||||
11/19/2025 | 2024/2025 Street Preservation | 8167 | 12/11/2025 | Expired | ||||
11/14/2025 | City-wide Curb, Gutter, Sidewalk, Ada Ramps Repair, And Century Avenue Sidewalk Improvements | 8019 | 12/04/2025 | Expired | ||||
11/26/2025 | City-wide Curb, Gutter, Sidewalk, Ada Ramps Repair, And Century Avenue Sidewalk Improvements | 8019 | 12/04/2025 | Expired | ||||
11/26/2025 | Hsip Cycle XI Improvements - New Raised Median And High Friction Surface Treatment On Mission Inn Avenue Between Redwood Drive And Scout Lane Project | 8184 | 12/04/2025 | Expired | ||||
11/14/2025 | Street Improvement Plans For The Riverside Civil Rights Walk Project | 8209 | 12/02/2025 | Expired | ||||
11/04/2025 | Highway Safety Improvement Program (hsip) Cycle 11 Citywide Retroreflective Backplates And Right -turn Overlap Project | 8183 | 11/25/2025 | Expired | ||||
10/30/2025 | At-grade Rail Crossing Street Improvements For Palm Avenue And Brockton Avenue | 8148 | 11/20/2025 | Expired | ||||
10/14/2025 | Abatement And Demolition Of The Structure Located | 8205 | 11/07/2025 | Expired | ||||
10/14/2025 | 2024/2025 Arterial And Minor Streets Maintenance | 8168 | 11/05/2025 | Expired | ||||
09/27/2025 | Water Well Rehabilitation Program Fy2025-2026 | RPU-8212 | 10/28/2025 | Expired | ||||
09/15/2025 | Riverside Regional Water Quality Control Plant Tequesquite Landfill Blowers Rehabilitation | 8121 | 10/14/2025 | Expired | ||||
09/24/2025 | Fairmount Park Storm Drain - Dexter Drive To Bowling Green Drive, Phase 1 | BID NO. 8211 | 10/09/2025 | Expired | ||||
09/16/2025 | Pierce Street Water Main Replacement Project | RPU-8208 | 09/30/2025 | Expired | ||||
08/13/2025 | Riverside Regional Water Quality Control Plant Headworks Bar Screens Replacement | 8198 | 09/18/2025 | Expired |
34 Total ResultsPage 1 of 2
Show