Loading...
Riverside County - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | Architectural Design Services – Riverside University Health System Icu Expansion | MCPICUEXPD2025C | 03/31/2026 | 26 days left | ||||
02/26/2026 | Flood Control Telecom Room Build-out | ITARC-605 | 03/17/2026 | 12 days left | ||||
02/17/2026 | Rcit Ups Upgrade Project | ITARC-603 | 03/12/2026 | 7 days left | ||||
02/13/2026 | Prowatch Access Control Upgrade | ITARC-604 | 03/10/2026 | 5 days left | ||||
02/23/2026 | Elevator & Vertical Transportation Maintenance Services | FMARC-336 | 03/03/2026 | Expired | ||||
02/02/2026 | Generator Preventative Maintenance | FMARC-335 | 02/24/2026 | Expired | ||||
12/30/2025 | Hazard Mitigation Planning And Consulting Services | EMARC-00038 | 02/11/2026 | Expired | ||||
12/12/2025 | Cleaning Services For Environmental Services (evs) | MCARC-365 | 01/20/2026 | Expired | ||||
12/04/2025 | Behavioral Health Ip Camera System Upgrade | N/A | 01/13/2026 | Expired | ||||
01/07/2026 | Prequalification For Informal Public Projects | RFQu #PUARC-1754 | 12/31/2025 | Expired | ||||
11/11/2025 | Non-water Release Corrective Action Plan Reports (nwrcaps) | WMARC-485 | 11/18/2025 | Expired | ||||
10/10/2025 | Chiller Maintenance Services | FMARC-331 | 11/06/2025 | Expired | ||||
10/16/2025 | Riverside University Health System Medical Center: Air Handler # 8 Coil Replacement | N/A | 10/30/2025 | Expired | ||||
09/25/2025 | Mssp - Minor Home Repair - Service Code 2.2 | OAARC-0033 | 10/09/2025 | Expired | ||||
09/05/2025 | Telecommunications Structured Cabling Project For Environmental Health Temecula | ITARC -593 | 10/07/2025 | Expired | ||||
09/11/2025 | Chiller Maintenance Services | FMARC-331 | 10/02/2025 | Expired | ||||
09/11/2025 | D2-0117 Yale St And Stetson Ave Traffic Signal Project | TLARC-RFQ-782 | 09/29/2025 | Expired | ||||
09/11/2025 | Traffic Signal Equipment (d2-0116 Project) | TLARC-RFQ-783 | 09/22/2025 | Expired | ||||
08/08/2025 | Bat Roosting Structure Project | TLARC -RFB-781 | 08/27/2025 | Expired | ||||
07/24/2025 | Lakepoint E Drive Locations Sidewalk Removal And Replacement Services | TLARC -RFB-776 | 08/20/2025 | Expired | ||||
08/05/2025 | Drainage Pipe Equipment Project | TLARC -RFQ -779 | 08/19/2025 | Expired | ||||
07/24/2025 | Fiscal Year 25/26 Hemet Cold Planning, Pavement Milling Services | TLARC-RFB-778 | 08/14/2025 | Expired | ||||
08/05/2025 | Fire Alarm Monitoring Services, Inspections And Repairs | FMARC-330 | 08/13/2025 | Expired | ||||
08/05/2025 | Lighting Supplies & Materials | FMARC-329 | 08/07/2025 | Expired | ||||
07/04/2025 | Ruhs - Behavioral Health San Jacinto Telecommunications Technology Project | ITARRC -586 | 08/05/2025 | Expired |
25 Total ResultsPage 1 of 1
Show