Loading...
Sacramento City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/04/2026 | Lower Beach Lake Berm Seepage Mitigation Project | B25141311011 | 03/25/2026 | 20 days left | ||||
02/23/2026 | Sacramento Last Mile Project Package 1 | A07001804 | 03/11/2026 | 6 days left | ||||
01/20/2026 | I Street Bridge Replacement Project | B26151111010 | 02/18/2026 | Expired | ||||
02/03/2026 | North East Commerce Streetscapes Maintenance | B26151681009 | 02/12/2026 | Expired | ||||
01/30/2026 | E.a. Fairbairn Wtp Grit Separator Rake Arm Replacement | (PN: Z14130234) (B26141322002) | 02/11/2026 | Expired | ||||
02/06/2026 | Garcia Bend Soccer Field Improvements | B26191121021 | 02/11/2026 | Expired | ||||
01/28/2026 | Willow Creek Streetscapes Maintenance | B26151681008 | 01/29/2026 | Expired | ||||
01/28/2026 | Riverview Streetscapes Maintenance | B26151681007 | 01/29/2026 | Expired | ||||
01/28/2026 | Corridor Streetscapes Maintenance | B26151681006 | 01/29/2026 | Expired | ||||
02/03/2026 | Willow Creek Streetscapes Maintenance | B26151681008 | 01/29/2026 | Expired | ||||
12/15/2025 | Sutter’s Landing Park Site, Restroom And Concession Building | Q25014541002 | 01/15/2026 | Expired | ||||
12/17/2025 | Sam & Bonnie Pannell Community Center Standby Generator Project | C15002001 | 01/07/2026 | Expired | ||||
12/15/2025 | Third Street Sewer Improvements Project - Market Street To Vine Street | 8202 | 12/22/2025 | Expired | ||||
12/05/2025 | Tanzanite Park Lighting Project | B25191121018 | 12/18/2025 | Expired | ||||
11/12/2025 | Eleanor Ave Storm Drain Modification | B25141324015 | 12/10/2025 | Expired | ||||
11/07/2025 | Sump 157 Security Improvements | B25141324012 | 12/03/2025 | Expired | ||||
11/10/2025 | Del Rio Sewer Force Main Rehabilitation | B25141311013 | 12/03/2025 | Expired | ||||
10/30/2025 | On-call Contract Or Services For Signing & Striping Installation And Maintenance | Q26151111006 | 11/19/2025 | Expired | ||||
11/07/2025 | Marysville Blvd Vision Zero Safety Quick Build (phase 1) | B26151111008 | 11/19/2025 | Expired | ||||
11/07/2025 | Hsip 10 Pedestrian Crossings Improvement Project | B26151111007 | 11/19/2025 | Expired | ||||
09/26/2025 | San Juan Reservoir Vfd & Rvss Replacement | B26141363411 | 10/22/2025 | Expired | ||||
10/09/2025 | 24th Street Bypass Park Fitness Court (re-bid) | B25191121017 | 10/22/2025 | Expired | ||||
10/06/2025 | Soundwalls And Pedestrian Bridges Streetscapes Maintenance | B26151681004 | 10/08/2025 | Expired | ||||
10/06/2025 | Oleanders Streetscapes Maintenance | B26151681003 | 10/08/2025 | Expired | ||||
10/06/2025 | Brookfield Streetscapes Maintenance | B2615168105 | 10/08/2025 | Expired |
33 Total ResultsPage 1 of 2
Show