Loading...
San Clemente City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/26/2026 | Fy 2026 Local Street Improvement Program | 16322 | 03/12/2026 | 7 days left | ||||
02/23/2026 | Costero Risco Prs Rehabilitation | Project No. 11404 | 03/11/2026 | 6 days left | ||||
01/26/2026 | Fy 2026 As-needed Street Improvement Program (pavement Repairs) | 16318 | 02/05/2026 | Expired | ||||
01/13/2026 | Alley Pavement Rehabilitation Program | 16316 and 15316 and 12305 | 01/22/2026 | Expired | ||||
12/23/2025 | Fy 2026 Major Street Maintenance And Fy 2026 Pavement Preservation Program | 26303 and 26304 | 01/08/2026 | Expired | ||||
11/25/2025 | Fy 2026 As-needed Street Improvement Program (striping) | 16318 | 12/11/2025 | Expired | ||||
11/18/2025 | Catch Basin And Storm Drain Improvements At Avenida Presidio And Calle Miguel | 12003 | 12/09/2025 | Expired | ||||
11/21/2025 | Fy 2026 As-needed Street Improvement Program (utility Adjustments) | 16318 | 12/04/2025 | Expired | ||||
10/17/2025 | Calle Frontera Lift Station Soil Stabilization Project | 32201 | 11/12/2025 | Expired | ||||
11/03/2025 | Pico/presidio Dip Replacement Phase II | 13411 | 11/12/2025 | Expired | ||||
10/07/2025 | Synthetic Soccer Field Turf Replacement | 14810 | 10/23/2025 | Expired | ||||
10/02/2025 | Camino Vera Cruz Recycled Water Extension | 17407 | 10/16/2025 | Expired | ||||
09/19/2025 | Reeves Booster Pump Station | 17405 | 09/30/2025 | Expired | ||||
09/12/2025 | Calle Real Pump Station Rehabilitation | 19516 | 09/23/2025 | Expired | ||||
08/27/2025 | Reeves Booster Pump Station | 17405 | 09/10/2025 | Expired | ||||
08/27/2025 | Reeves Booster Pump Station | 17405 | 09/10/2025 | Expired | ||||
08/11/2025 | Lifeguard Towers Replacement (fy 2025) | 22104 | 08/26/2025 | Expired |
17 Total ResultsPage 1 of 1
Show