Loading...
San Diego City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/10/2026 | Streetlight Installations In Council District 8 | L-26-2464-DBB-1 | 04/02/2026 | 19 days left | $499,000 | |||
02/16/2026 | Invitation To Bid (itb) For As-needed Concrete Pumping Services | 10090449-26-C | 03/12/2026 | Expired | $7,500,000 | |||
01/20/2026 | Villa La Jolla Sd System Lining | K-26-2450-DB1-3-C | 02/24/2026 | Expired | $44,100,000 | |||
01/09/2026 | Brown Field Airport Terminal Building Roof Replacement | L-26-2460-DBB-2 | 02/09/2026 | Expired | $653,000 | |||
12/18/2025 | San Vicente Dam Low Level Outlet Improvements | K-26-2384-DBB-3 | 02/04/2026 | Expired | $3,000,000 | |||
01/06/2026 | West Sycamore Staging Area | K-26-2283-DBB-3 | 02/03/2026 | Expired | $2,000,000 | |||
11/27/2025 | Air & Space Museum Roof Replacement | K-26-2396-DBB-3-A | 01/29/2026 | Expired | $7,500,000 | |||
12/25/2025 | Slurry Seal Group 2626 | K-26-2430-DBB-3 | 01/29/2026 | Expired | $4,340,000 | |||
01/16/2026 | Seaworld Bayside Restaurant | N/A | 01/28/2026 | Expired | $ - | |||
12/25/2025 | Slurry Seal Group 2625 | K-26-2429-DBB-3 | 01/27/2026 | Expired | $4,420,000 | |||
12/25/2025 | Slurry Seal Group 2627 | K-26-2431-DBB-3 | 01/22/2026 | Expired | $4,590,000 | |||
12/15/2025 | Maintenance & Repair Of Medium Voltage Electrical Switchgear | 10090458-26-S | 01/13/2026 | Expired | $2,500,000 | |||
12/15/2025 | As-needed Jetting And Pipe Cleaning | 10090459-26-S | 01/09/2026 | Expired | $3,000,000 | |||
12/18/2025 | As-needed Jetting And Pipe Cleaning | 10090459-26-S | 01/09/2026 | Expired | $3,000,000 | |||
12/09/2025 | Landscape Maintenance Within Ocean View Hills Maintenance Assessment District (mad) | 10090442-26-G | 01/05/2026 | Expired | $ - | |||
11/27/2025 | As-needed Habitat Restoration Landscaping Services | 10090438-26-C | 12/23/2025 | Expired | $ - | |||
11/21/2025 | Job Order Contract (joc) Trench Repair And Street Restoration | N/A | 12/18/2025 | Expired | $60,000,000 | |||
11/12/2025 | Request For Proposal (rfp) For Landscape Maintenance For The Public Utilities Department (pud) Water & Wastewater Facilities - Rebid | 10090434-26-J | 12/08/2025 | Expired | $ - | |||
10/31/2025 | Terminal Parking Lot East Rehabilitation | L-26-2437-DBB-2 | 11/20/2025 | Expired | $701,500 | |||
10/31/2025 | Via De La Valle Pipeline Design-build Project | RFP NO.: K-26-2215-DB1-3 / SAP NO. (WBS/IO/CC): B-22015 | 11/18/2025 | Expired | $8,000,000 | |||
10/17/2025 | Slurry Seal Group 2624 | K-26-2428-DBB-3 | 11/13/2025 | Expired | $5,000,000 | |||
10/22/2025 | Slurry Seal Group 2624 | K-26-2428-DBB-3 | 11/13/2025 | Expired | $5,000,000 | |||
09/26/2025 | Ac Overlay 2507 | K-26-2403-DBB-3 | 10/07/2025 | Expired | $7,260,000 | |||
09/30/2025 | Ac Overlay 2507 | K-26-2403-DBB-3 | 10/07/2025 | Expired | $7,260,000 | |||
09/25/2025 | Miramar Wtp Interim Solids Management | K-26-2410-DBB-3-A | 09/30/2025 | Expired | $4,620,000 |
36 Total ResultsPage 1 of 2
Show