Loading...
San Francisco City Public Works - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/09/2026 | Chinatown Branch Library Renovation [citywide Project Labor Agreement] | 0000011171 | 03/18/2026 | 13 days left | ||||
02/19/2026 | 25 Van Ness Elevator Modernization | 0000011316 | 03/18/2026 | 13 days left | ||||
02/12/2026 | Pier 96 Crane Demolition | 0000011421 | 03/11/2026 | 6 days left | ||||
01/27/2026 | San Francisco Public Library Main Library Roof Replacement | 0000011181 | 02/18/2026 | Expired | ||||
01/27/2026 | Contract No. 35 Traffic Signal Upgrades | 0000002270 | 02/18/2026 | Expired | ||||
01/09/2026 | Japantown Buchanan Mall / Osaka Way Pedestrian Plaza | 0000008270 | 02/11/2026 | Expired | ||||
12/29/2025 | Various Locations Pavement Renovation No. 90 And Sewer Replacement | 0000008920 | 01/28/2026 | Expired | ||||
12/29/2025 | Various Locations Pavement Renovation No. 82 And Sewer Replacement | 0000007511 | 01/21/2026 | Expired | ||||
12/25/2025 | 333 7th Street Vbr | 0000011183 | 01/21/2026 | Expired | ||||
12/08/2025 | Job Order Contract J67 General Engineering Services [micro -lbe Set -aside Program] | 0000011233 | 01/14/2026 | Expired | ||||
12/08/2025 | Twin Peaks Promenade [citywide Pla] | 0000011188 | 01/14/2026 | Expired | ||||
10/21/2025 | Portsmouth Square Improvement Project (rebid) [citywide Pla] | 0000011131 | 01/07/2026 | Expired | ||||
12/08/2025 | Job Order Contract J66 General Building Services [micro -lbe Set -aside Program] | 0000011234 | 01/07/2026 | Expired | ||||
12/08/2025 | 1660 Mission Health Recovery & Connection Center Design-build Services | 0000011199 | 12/29/2025 | Expired | ||||
11/05/2025 | Powell Street Improvement Project | 0000011166 | 12/19/2025 | Expired | ||||
08/18/2025 | Chinatown Public Health Center Renovation [citywide Pla] | 0000010892 | 12/17/2025 | Expired | ||||
12/08/2025 | Zsfg Building 5 Cargo Elevator Modernization | 0000011078 | 12/17/2025 | Expired | ||||
11/05/2025 | Various Locations Pavement Renovation No. 77 And Sewer Replacement | 0000007164 | 11/19/2025 | Expired | ||||
11/05/2025 | Various Locations Pavement Renovation No. 85 And Sewer Replacement | 0000008171 | 11/12/2025 | Expired | ||||
11/05/2025 | Pier 80 M&r Roof Replacement | 0000011101 | 11/12/2025 | Expired | ||||
09/05/2025 | Various Locations Pavement Renovation No. 80 And Sewer Replacement | 0000007509 | 10/01/2025 | Expired | ||||
08/29/2025 | Various Locations Pavement Renovation No. 78 And Sewer Replacement | 0000007165 | 09/24/2025 | Expired | ||||
08/09/2025 | 50 Raymond Avenue Exterior Repairs | 0000010871 | 09/10/2025 | Expired | ||||
07/11/2025 | War Memorial Opera House Elevator Modernization | N/A | 08/13/2025 | Expired | ||||
07/03/2025 | Various Locations Pavement Renovation No. 81 And Sewer Replacement | 0000007510 | 07/30/2025 | Expired |
28 Total ResultsPage 1 of 2
Show