Loading...
San Mateo City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/05/2026 | El Camino Real Streetlight Relocation | 463004 | 03/03/2026 | Expired | ||||
02/05/2026 | Hayward Neighborhood Tree Pruning Services | HAYWARD NEIGHBORHOOD TREE PRUNING SERVICES | 02/20/2026 | Expired | ||||
01/20/2026 | Marina Lagoon Spot Dredging Project | 46C006 | 02/17/2026 | Expired | ||||
01/13/2026 | Citywide Street Reconstruction Phase 5 | 467773-05 | 02/05/2026 | Expired | ||||
12/12/2025 | Laurelwood Park Path And Retaining Wall Replacement Design | N/A | 01/22/2026 | Expired | ||||
12/08/2025 | On-call Consultant Services | N/A | 01/15/2026 | Expired | ||||
12/10/2025 | Citywide Tree Planting Services | N/A | 12/18/2025 | Expired | ||||
11/25/2025 | Public Works Facilities Remedial Architectural Services | N/A | 12/11/2025 | Expired | ||||
11/07/2025 | Citywide Tree Planting Services | N/A | 11/14/2025 | Expired | ||||
10/06/2025 | 3 Water Pumping Improvements And Ferric Chloride To Combined Sludge Line Project | 46t090 | 11/06/2025 | Expired | ||||
10/09/2025 | Permitting Support For Citywide Creeks Maintenance Program | N/A | 10/30/2025 | Expired | ||||
10/09/2025 | On-call Technical Building Support Services | N/A | 10/24/2025 | Expired | ||||
09/19/2025 | Bermuda Drive Bridge Replacement | 462250 | 10/21/2025 | Expired | ||||
10/09/2025 | Bermuda Drive Bridge Replacement Project | 462250 | 10/20/2025 | Expired | ||||
09/10/2025 | Main Library Lighting And Control System Upgrade | N/A | 10/16/2025 | Expired | ||||
10/09/2025 | Bermuda Drive Bridge Replacement Project | 462250 | 10/16/2025 | Expired | ||||
09/11/2025 | Delaware Street Rehabilitation And Bicycle Improvements Project | 46R022 | 10/07/2025 | Expired | ||||
09/17/2025 | 2024-25 Sanitary Sewer Root Foaming (south Basin) | 469933 | 10/07/2025 | Expired | ||||
09/01/2025 | 2nd And El Camino Real Sidewalk Repair Project | 463231 | 09/25/2025 | Expired | ||||
08/12/2025 | Dr. Martin Luther King Jr. Pool And Community Center Renovations And Resilience Center Development Program Manager | Not Provided | 09/04/2025 | Expired | ||||
08/01/2025 | Public Works Facilities On-call Program Management Services | Not Provided | 08/28/2025 | Expired | ||||
08/12/2025 | Peninsula Ave/ Delaware St Traffic Signal Modification | Not Provided | 08/26/2025 | Expired | ||||
08/12/2025 | Sycamore Tree Pruning Services | Not Provided | 08/18/2025 | Expired | ||||
07/23/2025 | Marina Lagoon Pump Station Physical Hydraulic Model Study | Not Provided | 07/31/2025 | Expired | ||||
N/A | Traffic Signal Modification At Poplar Avenue And Humboldt Street | 17017 | 05/01/2025 | Expired |
26 Total ResultsPage 1 of 2
Show