Loading...
Sanitation Districts of Los Angeles County - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/23/2026 | Los Coyotes Water Reclamation Plant Control Building Replacement | 10033850 | 04/21/2026 | 47 days left | ||||
02/10/2026 | Ak Warren Water Resource Facility Administration Building Women’s Restroom Addition | JO-g-13732 | 04/07/2026 | 33 days left | ||||
02/24/2026 | On-call Manhole Rehabilitation Services | 04216 | 03/31/2026 | 26 days left | ||||
02/03/2026 | Montebello Diversion Trunk Sewer Rehabilitation | 02-P-0169 | 03/03/2026 | Expired | ||||
02/05/2026 | Verification Services For 2025 Carb Mandatory Greenhouse Gas Reporting | RFQ 04226 / QuestCDN 10043113 | 02/18/2026 | Expired | ||||
01/19/2026 | Dalton Trunk Sewer Section 3 Rehabilitation | 22-P-0101 | 02/17/2026 | Expired | ||||
11/18/2025 | Long Beach Water Reclamation Plant – Aeration System Improvements | 4206 | 01/27/2026 | Expired | ||||
12/19/2025 | On-call Construction Management Services | 04219 | 01/22/2026 | Expired | ||||
10/20/2025 | Prequalification For The Construction Of Ak Warren Water Resource Facility East Laboratory Building Biosafety Improvements | 9912780 | 01/13/2026 | Expired | ||||
10/20/2025 | San Jose Creek Water Reclamation Plant Stages I And II Concrete Repair And Biotrickling Filters | 9903615 | 01/12/2026 | Expired | ||||
12/08/2025 | Aviation Boulevard Trunk Sewers Group 1 Rehabilitation | N/A | 01/06/2026 | Expired | ||||
11/11/2025 | Ak Warren Water Resource Facility Effluent Outfalls – Cathodic Protection Repair | N/A | 12/18/2025 | Expired | ||||
06/06/2025 | Calabasas Landfill – Gas Collection System - 2025 | Not Provided | 12/16/2025 | Expired | ||||
11/10/2025 | Joint Outfall H Unit 8l Trunk Sewer Rehabilitation | 9940978 | 12/16/2025 | Expired | ||||
10/27/2025 | District 20 Trunk Sewers Group 3 Rehabilitation | N/A | 12/04/2025 | Expired | ||||
09/16/2025 | Whittier Narrows Water Reclamation Plant Generator Switchgear Control System Upgrades | N/A | 11/13/2025 | Expired | ||||
09/26/2025 | San Jose Creek Water Reclamation Plant Stages I And II Central Plant Chiller Replacement | Not Provided | 11/13/2025 | Expired | ||||
10/07/2025 | Joint Outfall F Unit 3a Trunk Sewer Rehabilitation Phase II | JO -P-0524 | 11/04/2025 | Expired | ||||
09/09/2025 | Furnish And Install License Plate Recognition (lpr) Cameras And Software At Various Locations Re-bid | 04212-04187R | 10/22/2025 | Expired | ||||
08/29/2025 | Valencia Water Reclamation Plant Security Fencing And Entrance Improvements | 9721058 | 10/16/2025 | Expired | ||||
08/29/2025 | Palmdale Water Reclamation Plant Influent Pump Station Modifications | 9797735 | 10/09/2025 | Expired | ||||
08/29/2025 | Joint Outfall D Units 6 And 6 Relief Trunk Sewer Rehabilitation Phase I | 9839979 | 10/07/2025 | Expired | ||||
09/16/2025 | Prequalification Testing Of Liquid Defoamant | 04201 | 09/23/2025 | Expired | ||||
08/11/2025 | District 21 Interceptor Sewer Rehabilitation Phase 2 | Not Provided | 09/16/2025 | Expired | ||||
08/14/2025 | Prequalification Testing Of Scale Inhibitor For Landfill Facilities | 04194 | 09/08/2025 | Expired |
36 Total ResultsPage 1 of 2
Show