Loading...
Sanitation Districts of Los Angeles County - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/13/2026 | Valencia Water Reclamation Plant Stormwater Management Improvements | 10082755 | 05/05/2026 | 52 days left | $3,900,000 | |||
02/23/2026 | Los Coyotes Water Reclamation Plant Control Building Replacement | 10033850 | 04/21/2026 | 38 days left | $ - | |||
03/10/2026 | Professional Services And Water Treatment Chemical Supplies At Warren Water Resource Facility | 04234 | 04/16/2026 | 33 days left | $ - | |||
03/06/2026 | Lomita Trunk Sewer Relocation Rehabilitation | 05-P-0173 | 04/09/2026 | 26 days left | $600,000 | |||
03/06/2026 | Joint Administration Office – Technical Services Workspace Renovation Project | 04231 | 04/08/2026 | 25 days left | $ - | |||
02/10/2026 | Ak Warren Water Resource Facility Administration Building Women’s Restroom Addition | JO-g-13732 | 04/07/2026 | 24 days left | $ - | |||
03/06/2026 | Woodruff Avenue Trunk Sewer Rehabilitation | 02-P-0170 | 04/07/2026 | 24 days left | $1,920,000 | |||
02/24/2026 | On-call Manhole Rehabilitation Services | 04216 | 03/31/2026 | 17 days left | $3,000,000 | |||
03/05/2026 | On-call Manhole Rehabilitation Services | 04216 | 03/31/2026 | 17 days left | $3,000,000 | |||
03/05/2026 | Aeration Galleries Concrete Repair At Palmdale Water Reclamation Plant | 04233 | 03/10/2026 | Expired | $157,000 | |||
02/03/2026 | Montebello Diversion Trunk Sewer Rehabilitation | 02-P-0169 | 03/03/2026 | Expired | $1,500,000 | |||
02/05/2026 | Verification Services For 2025 Carb Mandatory Greenhouse Gas Reporting | RFQ 04226 / QuestCDN 10043113 | 02/18/2026 | Expired | $ - | |||
01/19/2026 | Dalton Trunk Sewer Section 3 Rehabilitation | 22-P-0101 | 02/17/2026 | Expired | $75,000 | |||
11/18/2025 | Long Beach Water Reclamation Plant – Aeration System Improvements | 4206 | 01/27/2026 | Expired | $ - | |||
12/19/2025 | On-call Construction Management Services | 04219 | 01/22/2026 | Expired | $1,500,000 | |||
10/20/2025 | Prequalification For The Construction Of Ak Warren Water Resource Facility East Laboratory Building Biosafety Improvements | 9912780 | 01/13/2026 | Expired | $6,700,000 | |||
10/20/2025 | San Jose Creek Water Reclamation Plant Stages I And II Concrete Repair And Biotrickling Filters | 9903615 | 01/12/2026 | Expired | $68,000,000 | |||
12/08/2025 | Aviation Boulevard Trunk Sewers Group 1 Rehabilitation | N/A | 01/06/2026 | Expired | $ - | |||
11/11/2025 | Ak Warren Water Resource Facility Effluent Outfalls – Cathodic Protection Repair | N/A | 12/18/2025 | Expired | $ - | |||
06/06/2025 | Calabasas Landfill – Gas Collection System - 2025 | Not Provided | 12/16/2025 | Expired | $ - | |||
11/10/2025 | Joint Outfall H Unit 8l Trunk Sewer Rehabilitation | 9940978 | 12/16/2025 | Expired | $1,200,000 | |||
10/27/2025 | District 20 Trunk Sewers Group 3 Rehabilitation | N/A | 12/04/2025 | Expired | $ - | |||
09/16/2025 | Whittier Narrows Water Reclamation Plant Generator Switchgear Control System Upgrades | N/A | 11/13/2025 | Expired | $ - | |||
09/26/2025 | San Jose Creek Water Reclamation Plant Stages I And II Central Plant Chiller Replacement | Not Provided | 11/13/2025 | Expired | $ - | |||
10/07/2025 | Joint Outfall F Unit 3a Trunk Sewer Rehabilitation Phase II | JO -P-0524 | 11/04/2025 | Expired | $ - |
43 Total ResultsPage 1 of 2
Show