Loading...
Santa Ana City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/16/2026 | Warespace | N/A | 02/05/2026 | Expired | ||||
01/29/2026 | Civic Center Rehabilitation | 25-6711 | 02/05/2026 | Expired | ||||
01/08/2026 | Sports Center And Quinlan Community Center Roof Replacement Project | N/A | 01/29/2026 | Expired | ||||
01/26/2026 | Fire Station 71 Above Ground Fuel Storage Tank Replacement | 24-6054 | 01/27/2026 | Expired | ||||
12/25/2025 | Willits St, Elder Ave And Center St Traffic Calming | 26-6012 | 01/13/2026 | Expired | ||||
12/25/2025 | Grand Avenue Rehabilitation From Edinger Avenue To Mcfadden Avenue | 23-6700 | 01/09/2026 | Expired | ||||
12/25/2025 | Bristol -tolliver Basketball Court Lighting | 25-149A | 01/07/2026 | Expired | ||||
12/10/2025 | 10th & Flower Park Stormwater Capture And Park Improvements (project No. 26-6642 And Project No. 26-6601) | (Project No. 26-6642 and Project No. 26-6601) | 12/23/2025 | Expired | ||||
12/10/2025 | Santa Anita Pool Ren Ovation | 26-2604 | 12/18/2025 | Expired | ||||
12/10/2025 | Portola Splash Pad | 25-2401 | 12/18/2025 | Expired | ||||
11/21/2025 | Fairview Street Rehabilitation From South City Limit To Alton Avenue | 21-6978 | 12/11/2025 | Expired | ||||
10/22/2025 | City Hall - 4th Floor Tenant Improvements | 22-0502 | 11/11/2025 | Expired | ||||
10/22/2025 | Angels Cool Pavement Basket Ball Court And Ada Improvements | 25-7524 | 11/10/2025 | Expired | ||||
10/13/2025 | Alley Improvements Program | 26-6910 | 11/05/2025 | Expired | ||||
10/06/2025 | Bristol Street And Memory Lane Intersect Ion Improvements | 17-6883 | 10/17/2025 | Expired | ||||
09/24/2025 | Santa Ana Fire Station 74 Fuel Station Replacement | 24-6053 | 10/09/2025 | Expired | ||||
09/24/2025 | Fire Station 74 Fuel Station Replacement | 24-6053 | 10/09/2025 | Expired | ||||
09/25/2025 | Santa Ana Zoo Stormwater Capture And Diversion | 24-6604 | 10/09/2025 | Expired | ||||
09/17/2025 | Riverview Park Trash Enclosure Install And Improvements | 25-6050 | 10/06/2025 | Expired | ||||
08/22/2025 | Litter, Debris And Encampment Removal Services | 25-116 | 09/18/2025 | Expired | ||||
08/22/2025 | Traffic Signal Modification At Segerstrom Avenue & Raitt Street And Segerstrom Avenue & Flower Street And Pedestrian Hybrid Beacon Installation At Edinger Avenue & Towner Street | 25-6033, 22-6018 | 09/10/2025 | Expired | ||||
08/20/2025 | Video Surveillance System Upgrade And Maintenance And Repair Services | 25-109A | 09/03/2025 | Expired | ||||
08/20/2025 | Cypress Center Restoration | 22-6023 | 08/28/2025 | Expired | ||||
08/21/2025 | Rubberized Resurfacing At Sandpointe Playground | 25-113A | 08/27/2025 | Expired | ||||
08/06/2025 | Sartc Ada Restroom Improvements | 25-6052 | 08/21/2025 | Expired |
31 Total ResultsPage 1 of 2
Show