Loading...
Santa Clara City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/13/2026 | Electrical Support Services For The City's Water, Sewer, And Storm Assets | 25-26-65 | 04/10/2026 | 27 days left | $ - | |||
02/17/2026 | Northwest Loop Capacity Upgrade Project | CIP-2444 | 03/19/2026 | 5 days left | $ - | |||
02/20/2026 | Traffic Signal Maintenance, Repair, And Support Services | 25-26-43 | 03/18/2026 | 4 days left | $ - | |||
01/08/2026 | Storm Drain Capital Improvement Projects Master Agreement | N/A | 03/16/2026 | 2 days left | $3,000,000 | |||
02/19/2026 | Landscape Maintenance Services For Water & Sewer Utilities Sites | 25-26-64 | 03/16/2026 | 2 days left | $ - | |||
12/19/2025 | Power Control Enclosure And Switchgear | RFB# 25-26-11 | 03/05/2026 | Expired | $ - | |||
02/11/2026 | Engineering Design Services For Benton Street Bikeway Project | DPW-83 | 03/03/2026 | Expired | $5,000,000 | |||
01/22/2026 | Fire Station 5 Design & Fire Station 7 Study | CE# 25-26-09 | 02/26/2026 | Expired | $ - | |||
12/26/2025 | International Swim Center Rehabilitation Phase 2 Project (engineering Design Services) | CE# 25-26-10 | 02/19/2026 | Expired | $ - | |||
01/22/2026 | Lafayette Street And Tasman Drive Overpass Pedestrian Connection Feasibility Study Project | DPW -85 | 02/13/2026 | Expired | $ - | |||
01/12/2026 | Citywide Emergency Generator Replacement Phase 3 Project | CE 23-24-09 | 02/12/2026 | Expired | $ - | |||
12/19/2025 | Citywide Electric Vehicle Charging Installation Project | N/A | 01/29/2026 | Expired | $ - | |||
11/20/2025 | Engineering Design Services For Bridge Preventive Maintenance At Various Bridges | RFO No. DPW-82 | 01/23/2026 | Expired | $2,800,000 | |||
12/16/2025 | Materials Testing And Special Inspection Services | N/A | 01/15/2026 | Expired | $2,000,000 | |||
12/16/2025 | Construction Management And Inspection Services | N/A | 01/15/2026 | Expired | $8,000,000 | |||
12/05/2025 | Laurelwood Transmission Line Extension Project | 2443 | 01/08/2026 | Expired | $ - | |||
12/23/2025 | Santa Clara Convention Center - Venue Exterior Refresh Painting | SCCC25-001 | 01/02/2026 | Expired | $ - | |||
12/05/2025 | Aggregate Materials | 25-26-49 | 12/16/2025 | Expired | $ - | |||
11/20/2025 | Fiber Optic Aerial And Substructure Projects | N/A | 12/11/2025 | Expired | $ - | |||
11/20/2025 | Citywide Emergency Generator Replacement Phase 3 Project | CE 23-24-09 | 12/11/2025 | Expired | $ - | |||
11/04/2025 | High Voltage Circuit Breakers | 25-26-38 | 11/21/2025 | Expired | $ - | |||
10/03/2025 | Heat Recovery Steam Generator (hrsg) Cleaning Services | 25-26-03 | 11/14/2025 | Expired | $187,880 | |||
11/04/2025 | Juliette Substation Expansion Project | CIP 2462 | 11/13/2025 | Expired | $ - | |||
11/04/2025 | Annual Fire Hose Inspection And Testing Services | 25-26-09B | 11/12/2025 | Expired | $ - | |||
10/03/2025 | Fire Alarm Sprinkler System Panel Installation And Upgrade | RFQ 25-26-30 | 10/28/2025 | Expired | $ - |
37 Total ResultsPage 1 of 2
Show