Loading...
Santa Cruz City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/12/2026 | Pump Station 1 And Soquel Pump Station Design | PW-0268 | 03/13/2026 | 8 days left | ||||
02/27/2026 | 2025 Pedestrian Guardrail Replacement Project - Capitola Road And East Cliff Drive | N/A | 03/12/2026 | 7 days left | ||||
02/18/2026 | Santa Cruz Rrf Enclosed Flare Station Installation Project | PW-0269 | 03/10/2026 | 5 days left | ||||
12/25/2025 | Information Technology E-rate Grant Wireless Infrastructure Replacement | LIB-0263 | 02/19/2026 | Expired | ||||
01/28/2026 | Farmers' Market Phase 2 – Pedestrian Access Ramp | N/A | 02/12/2026 | Expired | ||||
01/09/2026 | Beltz Well 9 Aquifer Storage And Recovery Design | RFP No. WT- 0273 | 02/04/2026 | Expired | ||||
01/09/2026 | Harbor Dr & West Cliff Dr Sewer Manhole Replacement | PW-0270 | 01/27/2026 | Expired | ||||
01/01/2026 | Graffiti Abatement Services | EDH-0271 | 01/23/2026 | Expired | ||||
11/11/2025 | Wastewater Energy And Electrical Resiliency (weer) Project - Request For Qualifications | PW -0262 | 01/22/2026 | Expired | ||||
12/10/2025 | Market Street Senior Center Accessibility Improvement Project | c302101 | 01/20/2026 | Expired | ||||
11/24/2025 | Beltz 8 Upgrades For Aquifer Storage And Recovery | CWO# 2024-005 | 01/12/2026 | Expired | ||||
10/16/2025 | Soquel/front & Locust Street Garage Elevator Repairs | PW-0257 | 12/11/2025 | Expired | ||||
11/10/2025 | On-call Paving Services And Asphalt Repairs | WT-0264 | 12/05/2025 | Expired | ||||
11/17/2025 | Coral Street Residential Substan Use Disorder Navigation Center | RFP No. EDH-0265 | 12/04/2025 | Expired | ||||
10/02/2025 | On-call Paving Services And Asphalt Repairs | WT-0256 | 10/29/2025 | Expired | ||||
09/02/2025 | Mrf Permanent Stormwater Treatment System | PW -0238 | 10/01/2025 | Expired | ||||
09/02/2025 | Civic Auditorium - Handrail Project | IFB No. PR -0246 | 10/01/2025 | Expired | ||||
06/30/2025 | On-call Plumbing Services | FN -0207 | 09/25/2025 | Expired | ||||
09/02/2025 | 5-year Fire Sprinkler Inspections, Testing, Certification | FN -0237 | 09/18/2025 | Expired | ||||
08/20/2025 | 2025 Santa Cruz Wharf End Interim Repair Project | 00010 | 09/15/2025 | Expired | ||||
08/08/2025 | San Lorenzo River Levee Burrowing Rodent Mitigation - Phase 2 - Grouting | IFB No. PW -0227 | 08/26/2025 | Expired | ||||
08/06/2025 | Delaveaga Golf Course Roofing Repair Project | c402604 | 08/26/2025 | Expired | ||||
08/08/2025 | San Lorenzo River Levee Burrowing Rodent Mitigation - Phase 1 - Fumigation | PW-0226 | 08/26/2025 | Expired | ||||
N/A | Morrissey Blvd Storm Drain Replacement | PW-0212 | 05/06/2025 | Expired |
24 Total ResultsPage 1 of 1
Show