Loading...
Simi Valley City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/09/2026 | Operations And Storage Buildings Roof Rehabilitation Project At The Water Quality Control Plant | SV 25-30 | 03/12/2026 | 24 days left | ||||
12/18/2025 | Request For Proposals To Provide A Water Quality Control Plant Master Plan | PW 26-01 | 02/17/2026 | 1 day left | ||||
12/31/2025 | Fy 2025-26 Annual Minor Streets Rehabilitation Program Phase I (concrete) | SV 26-04 | 01/29/2026 | Expired | ||||
12/25/2025 | Fy 2025-26 Annual Minor Streets Rehabilitation Program, Cdbg, Cp60000019 | SV 26-03 | 01/22/2026 | Expired | ||||
11/17/2025 | Request For Proposals For The Water Quality Control Plant Digesters 3 And 4 Mixer Retrofit Design | PW 26-02 | 01/21/2026 | Expired | ||||
11/24/2025 | Simi Valley Landscape District No. 1 Maintenance Services Contract A | SV 26-12 | 12/18/2025 | Expired | ||||
10/31/2025 | Sewer Manhole Rehabilitation Project | SV 25-35 | 11/20/2025 | Expired | ||||
10/01/2025 | Professional Architectural And Engineering Design; And Construction Management Services For The Battery Electric Bus Charging Infrastructure Project | PW 25-02 | 10/29/2025 | Expired | ||||
08/26/2025 | Township Avenue Widening Project | CP60000053 | 09/25/2025 | Expired | ||||
08/27/2025 | Annual Street Light Maintenance Services | SV 25-32R | 09/23/2025 | Expired | ||||
09/02/2025 | Inspection/cleaning Of Storm Drain Catch Basins With And Without Connector Pipe Screen Units | SV 25-15 | 09/16/2025 | Expired | ||||
08/18/2025 | Emergency Generator Project | CP76300050 | 09/16/2025 | Expired | ||||
08/18/2025 | East Los Angeles Avenue Sewer Line Rehabilitation Project | CP70200057 | 09/11/2025 | Expired | ||||
07/01/2025 | Repair And Rehabilitation Of Four (4) Concrete Structures At The Water Quality Control Plant | SV 25-29 | 08/14/2025 | Expired | ||||
07/18/2025 | Tapo Canyon- Rebecca Sewer Line Rehabilitation Project | CP70200062 | 08/14/2025 | Expired | ||||
N/A | Fy 2024- 25 Annual Minor Streets Rehabilitation Program (sb1) | CP60000023 | 05/15/2025 | Expired | ||||
N/A | Fy 2024-25 Annual Slurry Seal Program | CP60000032 | 05/06/2025 | Expired | ||||
N/A | Fire System Inspection And Maintenance Services | SV 25-27 | 05/01/2025 | Expired | ||||
N/A | Fire System Inspection And Maintenance Services | SV 25-27 | 05/01/2025 | Expired |
19 Total ResultsPage 1 of 1
Show