Loading...
Stockton City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/02/2026 | B Street Roundabouts | City Project No. WT25053 Federal Project No. HSIPL-5008(225) | 03/25/2026 | 20 days left | ||||
02/13/2026 | Urban Forest Management Plan | OM-25-078/WE22052 | 03/11/2026 | 6 days left | ||||
02/17/2026 | Debris Removal And Pickup Program | Project No. OM-26- 008 | 03/04/2026 | Expired | ||||
02/13/2026 | Perimeter Weed Control At The Regional Wastewater Control Facility | PUR 26-022 | 02/26/2026 | Expired | ||||
01/21/2026 | City Street Re-striping Fiscal Year 2025-26 Sb1 | WD26009 | 02/05/2026 | Expired | ||||
12/01/2025 | Bridge Rehabilitation And Replacement Program | WT17004 / BPMPL-5008(177) | 01/22/2026 | Expired | ||||
12/23/2025 | Grupe Park Pickleball Courts | WP25033 | 01/22/2026 | Expired | ||||
12/19/2025 | Downtown East-west Connection Improvements | WT22050 | 01/15/2026 | Expired | ||||
12/04/2025 | City-owned Baseball Field Repair/improvements | WP24036 | 12/17/2025 | Expired | ||||
12/01/2025 | Fire Co. 2 Emergency Communications Division Remodel Phase 1 | OM-26-011 | 12/11/2025 | Expired | ||||
12/01/2025 | North-south Sewer Interceptor Condition Assessment | UW20018 | 12/11/2025 | Expired | ||||
12/01/2025 | Weber Point Events Center Fountain Maintenance | OM-26-003 | 12/03/2025 | Expired | ||||
09/25/2025 | Alpine And Alvarado Conversion To 3-way Traffic | WT21012 | 10/30/2025 | Expired | ||||
10/13/2025 | Feather River Drive & Driftwood Place Roundabout Installation | WT25055 / CML-5008(224) | 10/29/2025 | Expired | ||||
10/13/2025 | Bridge Rehabilitation | WT16003 | 10/23/2025 | Expired | ||||
10/13/2025 | Airport Way / 6th Street Signal & Corridor Synchronization | WT25040/CRPL-5008(217) | 10/22/2025 | Expired | ||||
10/13/2025 | Main Street And Market Street Complete Streets Phase 1 | WT25043 / ATPL-5008(212) | 10/15/2025 | Expired | ||||
09/10/2025 | Install Edgelines At Various Locations | WT22045/HSIPSL -5008(218) | 10/09/2025 | Expired | ||||
09/25/2025 | Main Street And Market Street Complete Streets Phase 1 | WT25043 / ATPL -5008(212) | 10/08/2025 | Expired | ||||
09/10/2025 | Bridge Rehabilitation And Replacement Program Phase V | WT19011 | 10/01/2025 | Expired | ||||
09/10/2025 | Harding Way Left -turn Pockets | WT22046 | 09/18/2025 | Expired | ||||
08/22/2025 | Cannery Park (2.7 Acres) | WP13270 | 09/11/2025 | Expired | ||||
08/22/2025 | Lincoln Road Sewer Trunk Rehabilitation | UW21018 | 08/28/2025 | Expired | ||||
07/30/2025 | Safe Routes To School Sidewalk Gap Closure – Phase 1 | WT19013 | 08/21/2025 | Expired | ||||
07/30/2025 | Sanitary Sewer Large Diameter Sewer Line Rehabilitation – Fisher Court | UW20020 | 08/21/2025 | Expired |
29 Total ResultsPage 1 of 2
Show