Loading...
University of California Irvine, UCI Facilities Management - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/26/2026 | Tower Sprinkler System | 5112761 | 03/13/2026 | 8 days left | ||||
02/27/2026 | Tower Sprinkler System | Project No. 5112761 / Contract No. 98571 | 03/13/2026 | 8 days left | ||||
02/25/2026 | California Avenue & Arroyo Drive Signal | 5112944 | 03/06/2026 | 1 day left | ||||
01/29/2026 | Eh&s Hazardous Waste Facility Fire Suppression System | 5113053 | 02/27/2026 | Expired | ||||
01/21/2026 | Engineering Tower Sprinkler System | 20260120017 | 02/24/2026 | Expired | ||||
02/03/2026 | Bc's Cavern Patio Waterproofing | 5113239 | 02/23/2026 | Expired | ||||
11/07/2025 | Structured Cabling And Infrastructure Installation Work (2025) | 5112875 | 12/02/2025 | Expired | ||||
09/23/2025 | Ucimc Building 22a Ahu Replacement | 5113192 / 996041 | 10/09/2025 | Expired | ||||
09/23/2025 | Uci Mind Clinical Research Building | 998023 | 10/03/2025 | Expired |
9 Total ResultsPage 1 of 1
Show