Loading...
Vista City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
02/11/2026 | Sewer Capacity Improvements | CIP 8396 | 03/30/2026 | 25 days left | ||||
02/25/2026 | North Santa Fe Avenue Sewer Capacity Improvements | 8394 | 03/24/2026 | 19 days left | ||||
03/02/2026 | Wildwood Park Restroom Replacement Project | 8397 | 03/24/2026 | 19 days left | ||||
02/09/2026 | 2026 Pedestrian Mobility Sidewalks | 8290 | 03/03/2026 | Expired | ||||
01/29/2026 | Shade Structure Project | 8387 | 02/16/2026 | Expired | ||||
12/26/2025 | Sustainable Mobility Plan | 8384 | 01/29/2026 | Expired | ||||
12/03/2025 | Via Centre Sewer Improvements Project | C.I.P. No. 8381 | 01/28/2026 | Expired | ||||
12/11/2025 | E. Vista Way Raised Median Project | CIP 8391; FEDERAL PROJECT NUMBER HSIPL-5382(040) | 01/22/2026 | Expired | ||||
12/16/2025 | The Wave Slide Restoration Project | 8398 | 01/06/2026 | Expired | ||||
11/21/2025 | Jim Porter Recreation Center Roof Replacement Project | N/A | 12/18/2025 | Expired | ||||
11/18/2025 | The Wave Improvement Project - Phase 1 | C.I.P No. 8398 | 12/10/2025 | Expired | ||||
10/29/2025 | As-needed Professional Architectural Support Services | N/A | 12/04/2025 | Expired | ||||
10/08/2025 | Building C Improvements | CIP 8363 | 12/03/2025 | Expired | ||||
11/17/2025 | Solar Street Light Project | C.I.P. No. 8385 | 11/26/2025 | Expired | ||||
10/24/2025 | Avenida De Benito Juarez Pocket Park | 8336 | 11/16/2025 | Expired | ||||
10/16/2025 | Brengle Terrace Park Restrooms Renovation Project | N/A | 11/03/2025 | Expired | ||||
10/09/2025 | Luz Duran Park Community Room Restroom Project | C.I.P. No. 83 51 | 10/30/2025 | Expired | ||||
09/24/2025 | As-needed Professional Geotechnical Engineering, Materials Testing, And Construction Inspection Services | N/A | 10/27/2025 | Expired | ||||
09/11/2025 | As-needed Professional Engineering, Aquatic Design And Construction Support Services For The Wave Waterpark | 8398 | 10/08/2025 | Expired | ||||
09/12/2025 | As-needed Professional Engineering, Aquatic Design And Construction Support Services For The Wave Waterpark | 8398 | 10/08/2025 | Expired | ||||
07/28/2025 | As-needed Stormwater Program Technical Support Services | Not Provided | 08/22/2025 | Expired | ||||
07/18/2025 | 2025 Pedestrian Mobility Sidewalk Project | 8290 | 08/14/2025 | Expired | ||||
07/16/2025 | Civic Center & Community Room Building Hydronic Heating System Replacement Project | Not Provided | 08/04/2025 | Expired | ||||
N/A | Trash Capture Bmp Device Analysis | CIP 8343 | 05/22/2025 | Expired | ||||
N/A | Non-professional Services For Weed Abatement & Fire Fuel Reduction Services | 4927-6252-4466 | 04/30/2025 | Expired |
25 Total ResultsPage 1 of 1
Show