Loading...
Orange County Sanitation District - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
12/05/2025 | Valve Replacements And Wet Well Access Improvements At Slater Pump Station | FRC-0017 | 01/26/2026 | Expired | ||||
11/10/2025 | Macarthur Pump Station Rehabilitation | 7-63 | 12/09/2025 | Expired | ||||
09/30/2025 | Support Buildings Seismic Improvements At Plant No. 1 | P1 -137 | 11/19/2025 | Expired | ||||
09/22/2025 | Headworks Electrical Distribution Improvements At Plant No. 2 | P2-141 | 11/12/2025 | Expired | ||||
09/22/2025 | Fr1-0023 Secondary Treatment Area Cable Replacement At Plant No. 1 | FR1-0023 Construction | 10/21/2025 | Expired | ||||
09/01/2025 | North Tustin -orange Sewer Rehabilitation | 7-69 | 10/07/2025 | Expired | ||||
09/11/2025 | Sonar Inspections & Pipeline Cleanings Of Inverted Siphons & Large Diameter Pipelines | S-2025-695BD | 10/06/2025 | Expired | ||||
08/08/2025 | Activated Sludge Clarifiers 11 And 13 Rehab At Plant No.1 | S-2025-692BD | 09/16/2025 | Expired | ||||
08/11/2025 | Activated Sludge Clarifiers 11 And 13 Rehab At Plant No.1 | S-2025-692BD | 09/16/2025 | Expired |
9 Total ResultsPage 1 of 1
Show