Loading...
South Gate City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
01/28/2026 | Garfield Avenue Mid-block Pedestrain Crossing | 564-ST | 02/16/2026 | Expired | $325,000 | |||
11/03/2025 | Advanced Metering Infrastructure (ami)/automatic Meter Reading (amr) Replacement Phase V | 740-WTR | 11/20/2025 | Expired | $ - | |||
10/08/2025 | South Gate Police Department Heating, Ventilation, And Air Conditioning Replacement Project | 667-GENI | 10/30/2025 | Expired | $460,000 | |||
09/26/2025 | City Hall Reroof Project | 732-ARC | 10/23/2025 | Expired | $ - | |||
09/16/2025 | Construction Of Gardendale Tot Lot Surfacing Improvements | N/A | 10/09/2025 | Expired | $ - | |||
09/03/2025 | Swim Stadium Electronic Scoreboard Project | N/A | 10/06/2025 | Expired | $ - | |||
09/08/2025 | Girls Club House Renovations Project | N/A | 10/06/2025 | Expired | $ - |
7 Total ResultsPage 1 of 1
Show