Loading...
San Jose City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/03/2026 | 10180 – Sjc New Taxiway Victor Phase 3a | 10180 | 04/09/2026 | 26 days left | $15,215,000 | |||
12/19/2025 | Professional Property Management Services | RFP CSJ HSG 12-16-2025 | 03/31/2026 | 17 days left | $ - | |||
03/03/2026 | Construction And Landscape Materials | PUR-RFQ2026.01.10006 | 03/26/2026 | 12 days left | $ - | |||
03/03/2026 | 10625 - 2026 Major Streets Sealing | 10625 | 03/26/2026 | 12 days left | $4,370,000 | |||
03/03/2026 | 10504 - 2024 Tully Road Over Coyote Creek Repair (bridge No. 37c0142) | 10504 | 03/26/2026 | 12 days left | $900,000 | |||
03/03/2026 | 10578 - Sanitary Sewer Condition Assessment Fy 2025-2026 Package IV | 10578 | 03/19/2026 | 5 days left | $945,000 | |||
03/03/2026 | 10456 - Storm Improvement Project - Suncrest Ave | 10456 | 03/12/2026 | Expired | $1,300,000 | |||
01/12/2026 | Camera And Card Reader Upgrades | 9885 | 03/05/2026 | Expired | $8,565,000 | |||
02/03/2026 | 10188 - Bascom Ave Queue Cutter Signal | N/A | 03/05/2026 | Expired | $2,085,000 | |||
02/03/2026 | 2026 Major Streets Resurfacing #1 Project | 10637 | 02/26/2026 | Expired | $7,330,000 | |||
02/03/2026 | 10525 - Sanitary Sewer Condition Assessment Fy 2025-2026 Package III | N/A | 02/26/2026 | Expired | $660,000 | |||
02/03/2026 | Sanitary Sewer Repairs Fy 2025-2026 Package III | N/A | 02/26/2026 | Expired | $1,405,000 | |||
02/11/2026 | Pavement Project Management System | PUR-RFB2026.01.10002 | 02/24/2026 | Expired | $ - | |||
02/03/2026 | 10626 - 2026 Local Streets Remove And Replace Pavement | N/A | 02/19/2026 | Expired | $3,403,000 | |||
02/03/2026 | 10423 - Sanitary Sewer Repairs Fy 2024-2025 Package V | N/A | 02/19/2026 | Expired | $2,415,000 | |||
12/19/2025 | Affordable Housing Development Of Two City-owned Sites | RFP CSJ HSG 12-15-2025 | 02/13/2026 | Expired | $ - | |||
02/03/2026 | Weed Abatement Services | PUR-RFB2026.01.10005 | 02/12/2026 | Expired | $ - | |||
02/03/2026 | 10553 - Storm Drain Condition Assessment Fy 2025-2026 | 10553 | 02/12/2026 | Expired | $2,850,000 | |||
12/30/2025 | 10309 - Guadalupe Washington Alleyway Lighting Installation | 10309 | 02/05/2026 | Expired | $95,000 | |||
01/12/2026 | 10530 - Sanitary Sewer Condition Assessment Fy 2025-2026 Package I | 10530 | 02/05/2026 | Expired | $1,520,000 | |||
01/12/2026 | Uninterruptible Power Supply Maintenance And Repair Services | PUR-RFQ2025.12.10125 | 02/04/2026 | Expired | $ - | |||
12/19/2025 | 10605 - On-call General Engineering Construction Contract 26-29 - Re-bid | 10605 | 01/29/2026 | Expired | $3,000,000 | |||
12/19/2025 | Dorel Drive Sanitary Sewer Replacement | 10535 | 01/29/2026 | Expired | $1,325,000 | |||
12/12/2025 | 10536 - Sanitary Sewer Repairs Fy 2025-2026 Package I | 10536 | 01/22/2026 | Expired | $2,190,000 | |||
10/08/2025 | Rolling Request For Proposals Of Capital Improvement Projects | RFP CSJ HSG 09-24-2025 | 01/18/2026 | Expired | $5,000,000 |
55 Total ResultsPage 1 of 3
Show