Loading...
San Leandro City - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/03/2026 | Bancroft Avenue And Williams Street Crosstown Corridors Project Plan, Specifications, And Estimate (ps&e) | 64282 | 03/26/2026 | 21 days left | ||||
02/24/2026 | Annual Street Overlay/rehabilitation 2019-21 Phase III Project No. 2020.0050 | 25-26.011 | 03/19/2026 | 14 days left | ||||
12/15/2025 | Request For Proposals For Casa Peralta Restoration Estimate | 63905 | 03/04/2026 | Expired | ||||
01/14/2026 | Annual Street Sealing 2021-2024 | 25-26.008 | 02/19/2026 | Expired | ||||
01/21/2026 | Small Trash Capture Device Installation | 25-26.006 | 02/12/2026 | Expired | ||||
01/20/2026 | Sanitary Sewer Point Repairs 2024-25 And Floresta Boulevard Sanitary Sewer Replacement | 25-26.009 | 02/11/2026 | Expired | ||||
01/14/2026 | I-880 Integrated Corridor Management – Central Segment | 25-26.007 | 02/05/2026 | Expired | ||||
01/20/2026 | Washington Manor Park Frontage Improvement | 25-26.003 | 02/04/2026 | Expired | ||||
12/23/2025 | Request For Qualifications (rfq) For On-call Civil Engineering, Construction Management, And Inspection | 64175 | 01/30/2026 | Expired | ||||
10/24/2025 | On-call Wastewater Capital Program Services | RFQ. NO. 63949 | 11/18/2025 | Expired | ||||
10/09/2025 | Emergency Sewer Repair Services | 63998 | 10/30/2025 | Expired | ||||
09/10/2025 | Annual Curb Ramp Program 2025-26 | 2025.0020 | 09/24/2025 | Expired | ||||
09/10/2025 | On-call Ceqa And Environmental Planning Services | 63172 | 09/19/2025 | Expired | ||||
08/12/2025 | Annual Sidewalk Repair Program 2024-25 | 2025.0060 | 08/27/2025 | Expired |
14 Total ResultsPage 1 of 1
Show