Loading...
Los Angeles University of California - Public Works Construction Bids & RFP/Qs
Create a Free account to view ALL details and documentsNo credit card required
Save | Entry Date | Project Title | Solicitation ID | Bid Date | Time Remaining | Project Value | Files | Details |
|---|---|---|---|---|---|---|---|---|
03/11/2026 | Ps-2 Level 7 Waterproofing And Refurbishment | 946515.01 | 04/21/2026 | 38 days left | $4,114,500 | |||
03/06/2026 | Ps-8 Level 4 Waterproofing And Refurbishment | 946516.01 | 04/14/2026 | 31 days left | $8,362,000 | |||
02/06/2026 | Wooden Center Lockers Installation | 7828454 | 04/07/2026 | 24 days left | $250,000 | |||
02/26/2026 | Rrumc Nurse Call Replacement | 944108.01 | 04/07/2026 | 24 days left | $16,278,000 | |||
02/27/2026 | Hedrick Summit, Rieber Terrace And Rieber Vista Vanity Replacements | 907113.02 | 03/31/2026 | 17 days left | $ - | |||
03/02/2026 | Rrumc Rooms Lights Replacement (combined Bid For Project Nos. 41206-cp1580 & 41745-cp1609) | Project Number 41206-CP1580, Project Number 41745-CP160 | 03/31/2026 | 17 days left | $550,000 | |||
03/10/2026 | Ucla Westwood Center Suite 300 Reconfiguration Low Voltage Cabling | 943719.01 | 03/31/2026 | 17 days left | $125,000 | |||
02/27/2026 | De Neve Acacia And Birch Finish Refurbishment | 907116. | 03/26/2026 | 12 days left | $ - | |||
02/27/2026 | Bsrb Room B -64 Dry Heat Sterilizer Installation | 907078.01 | 03/24/2026 | 10 days left | $2,180,746 | |||
02/25/2026 | Mechanical, Electrical, Plumbing Engineer Services For Various Capital Improvement Projects | Facilities Management | 8403562 | 03/16/2026 | 2 days left | $10,000,000 | |||
01/19/2026 | Young Hall 5th Floor Lab Renovation (rooms 5073, 5076, 5077, 5085, 5086, 5090, 5096) | 940026.01 | 03/10/2026 | Expired | $3,114,000 | |||
02/06/2026 | Telecomm Structured Cabling Joc- Campus And Off-campus Leased Facilities 2026 | ITSJOC -2026- 02 | 03/03/2026 | Expired | $7,500,000 | |||
02/05/2026 | Various Capital Improvement Projects | Parking Structures Request For Qualifications Parking Consultant | 8318429 | 02/24/2026 | Expired | $1,000,000 | |||
02/07/2026 | Parking Structure Consultant For Various Capital Improvement Projects | 8318429 | 02/24/2026 | Expired | $500,000 | |||
01/16/2026 | Uwvmc 2nd Floor Lab Analyzer Replacement | 40295-CP1573 | 02/23/2026 | Expired | $700,000 | |||
02/10/2026 | Big Ten Network Phase 2 | 942402.01 | 02/19/2026 | Expired | $6,363,000 | |||
01/14/2026 | Powell Library Room 30 Compact Shelving Renovation (re-bid) | 940027.01 | 02/17/2026 | Expired | $1,214,255 | |||
01/23/2026 | Ucla Mildred E. Mathias Botanical Garden Amphitheater Renovation | 907130.01 | 02/10/2026 | Expired | $1.6 | |||
01/21/2026 | Los Angeles Tennis Center Seismic Remediation | 908748.01 | 02/03/2026 | Expired | $6,846,000 | |||
01/15/2026 | Ucla Health Various Capital Improvements | Infrastructure Equipment Replacement Projects Request For Qualifications Executive Design Professional, Mechanical, Electrical, Plumbing Engineer | CP1680 | 02/03/2026 | Expired | $50,000,000 | |||
12/17/2025 | Acosta Operations Center | 942403.01 | 01/30/2026 | Expired | $12,192,000 | |||
11/17/2025 | Ucla Campus Wide Hydrodynamic Separator Installation | 943717.01 | 01/27/2026 | Expired | $400,000 | |||
12/27/2025 | Tiverton House Roof Replacement Project | N/A | 01/27/2026 | Expired | $2,240,119 | |||
12/17/2025 | 5210 Pacific Concourse Drive Tenant Improvement | 906021.01 | 01/15/2026 | Expired | $150,000,000 | |||
11/17/2025 | Big Ten Network Phase 2 | 942402.01 | 01/14/2026 | Expired | $6,363,000 |
48 Total ResultsPage 1 of 2
Show